Zach Lee To Make MLB Debut
- Updated: July 25, 2015
According to Jon Morosi of Fox Sports the Los Angeles Dodgers pitcher Zach Lee will make his MLB debut this afternoon.
Zach Lee, @Dodgers 2010 first-round pick, will start tonight in his #MLB debut. Has a 2.36 ERA at Triple-A this year. @FOXSports
— Jon Morosi (@jonmorosi) July 25, 2015
Bill Plunkett of the Orange County Register reported the news as well.
Major league debut for 2010 1st rd pick. Zach Lee will be #Dodgers 14th starting pitcher this season. Most in majors — Bill Plunkett (@billplunkettocr) July 25, 2015
The Dodgers official Twitter account confirmed the news.
RHP Zach Lee will start for the Dodgers tonight. A corresponding move will be made later this afternoon.
— Los Angeles Dodgers (@Dodgers) July 25, 2015
Lee is a former college quarterback at LSU. He was selected in the first round of the 2010 MLB draft and has worked his way up the ranks through the minors. Below are his minor league statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WP | BF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | -2.7 | Great Lakes | MIDW | A | LAD | 9 | 6 | .600 | 3.47 | 24 | 24 | 0 | 0 | 0 | 109.0 | 101 | 51 | 42 | 9 | 32 | 0 | 91 | 8 | 468 | 1.220 | 8.3 | 0.7 | 2.6 | 7.5 |
2012 | 20 | -3.5 | 2 Teams | 2 Lgs | AA-A+ | LAD | 6 | 6 | .500 | 4.39 | 25 | 25 | 0 | 0 | 0 | 121.0 | 129 | 68 | 59 | 15 | 32 | 3 | 103 | 0 | 515 | 1.331 | 9.6 | 1.1 | 2.4 | 7.7 |
2012 | 20 | -3.2 | Rancho Cucamonga | CALL | A+ | LAD | 2 | 3 | .400 | 4.55 | 12 | 12 | 0 | 0 | 0 | 55.1 | 60 | 31 | 28 | 9 | 10 | 0 | 52 | 0 | 234 | 1.265 | 9.8 | 1.5 | 1.6 | 8.5 |
2012 | 20 | -3.8 | Chattanooga | SOUL | AA | LAD | 4 | 3 | .571 | 4.25 | 13 | 13 | 0 | 0 | 0 | 65.2 | 69 | 37 | 31 | 6 | 22 | 3 | 51 | 0 | 281 | 1.386 | 9.5 | 0.8 | 3.0 | 7.0 |
2013 | 21 | -3.3 | Chattanooga | SOUL | AA | LAD | 10 | 10 | .500 | 3.22 | 28 | 25 | 1 | 1 | 0 | 142.2 | 132 | 57 | 51 | 13 | 35 | 1 | 131 | 5 | 583 | 1.171 | 8.3 | 0.8 | 2.2 | 8.3 |
2014 | 22 | -5.0 | Albuquerque | PCL | AAA | LAD | 7 | 13 | .350 | 5.39 | 28 | 27 | 0 | 0 | 0 | 150.1 | 177 | 105 | 90 | 18 | 54 | 0 | 97 | 5 | 667 | 1.537 | 10.6 | 1.1 | 3.2 | 5.8 |
2015 | 23 | -3.3 | 3 Teams | 3 Lgs | AAA-A+-Rk | LAD | 9 | 3 | .750 | 2.29 | 14 | 14 | 0 | 0 | 0 | 78.2 | 64 | 22 | 20 | 4 | 15 | 0 | 54 | 1 | 304 | 1.004 | 7.3 | 0.5 | 1.7 | 6.2 |
2015 | 23 | 2.5 | Dodgers | ARIZ | Rk | LAD | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0.000 | 0.0 | 0.0 | 0.0 | 3.6 |
2015 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 1 | 0 | 1.000 | 3.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 20 | 1.000 | 7.2 | 0.0 | 1.8 | 3.6 |
2015 | 23 | -3.9 | Oklahoma City | PCL | AAA | LAD | 7 | 3 | .700 | 2.36 | 12 | 12 | 0 | 0 | 0 | 68.2 | 60 | 20 | 18 | 4 | 14 | 0 | 50 | 1 | 269 | 1.078 | 7.9 | 0.5 | 1.8 | 6.6 |
5 Seasons | 41 | 38 | .519 | 3.92 | 119 | 115 | 1 | 1 | 0 | 601.2 | 603 | 303 | 262 | 59 | 168 | 4 | 476 | 19 | 2537 | 1.281 | 9.0 | 0.9 | 2.5 | 7.1 |
Generated 7/25/2015.
Welcome to the majors Zach Lee!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!