Scott Van Slyke Ready For Rehab Assignment
- Updated: June 13, 2015
(Photo via Twitter User @truebluela)
According to Bill Plunkett of the Orange County Register Los Angeles Dodgers outfielder Scott Van Slyke is pain-free and is ready for a rehab assignment.
Scott Van Slyke (back) pain free after session in batting cage. Taking BP with team. Could start rehab assignment this weekend #Dodgers
— Bill Plunkett (@billplunkettocr) June 13, 2015
Van Slyke is currently on the disabled list as he as been dealing with a back injury. Experts believe that he will start a rehab assignment in the minors as early as today.
Van Slyke has appeared in 34 games so far this season and is batting .264 with 2 home runs. Below is his career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 25 | LAD | NL | 27 | 57 | 54 | 4 | 9 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 14 | .167 | .196 | .315 | .511 | 39 | 17 | 2 | 0 | 1 | 0 | 0 | 97/3 |
2013 | 26 | LAD | NL | 53 | 152 | 129 | 13 | 31 | 8 | 0 | 7 | 19 | 1 | 1 | 20 | 37 | .240 | .342 | .465 | .807 | 126 | 60 | 7 | 1 | 0 | 2 | 0 | 79/3 |
2014 | 27 | LAD | NL | 98 | 246 | 212 | 32 | 63 | 13 | 1 | 11 | 29 | 4 | 2 | 28 | 71 | .297 | .386 | .524 | .910 | 157 | 111 | 3 | 4 | 0 | 2 | 0 | 7389 |
2015 | 28 | LAD | NL | 34 | 96 | 87 | 7 | 23 | 6 | 0 | 2 | 14 | 0 | 1 | 6 | 20 | .264 | .313 | .402 | .715 | 99 | 35 | 3 | 1 | 0 | 2 | 1 | 7/39 |
4 Yrs | 212 | 551 | 482 | 56 | 126 | 29 | 1 | 22 | 69 | 6 | 4 | 56 | 142 | .261 | .342 | .463 | .804 | 125 | 223 | 15 | 6 | 1 | 6 | 1 |
Generated 6/12/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!