San Diego Padres Favorites To Land Hector Olivera?
- Updated: March 11, 2015
(Photo via @SInow)
According to Jeff Passan of Yahoo Sports the San Diego Padres are considered the favorites to land Cuban Star Hector Olivera.
Sources: San Diego makes strong play for Cuban IF Hector Olivera, potentially moving his asking price to ~$50M. News: http://t.co/OpPQot40qu
— Jeff Passan (@JeffPassan) March 11, 2015
The Padres swung and missed on Cuban prospects Yasmany Thomas and Yoan Moncada and look as if they do not want to miss out on this prospect.
The market for Olivera became extremely competitive after the Padres offered Olivera an upwards of $50 million dollars. The Oakland A’s, Atlanta Braves, and Los Angeles Dodgers have all expressed interested.
According to Jesse Sanchez of MLB.com Olivera changed his representation and that is what sparked the wide range of interest in the Cuban star.
Sources: Number of teams interested in Cuban infielder Hector Olivera has expanded. New representation has sparked interest by more teams.
— Jesse Sanchez (@JesseSanchezMLB) March 10, 2015
A major issue with Olivera is his previous elbow injuries. Although Olivera has passed physicals that indicate there is no issue with his elbow, it is something to be cautious of for the 29 year-old.
Below is Hector Olivera career stats.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | — | Santiago de Cuba | CNS | Fgn | 132 | 119 | 32 | 38 | 6 | 3 | 1 | 11 | 5 | 0 | 7 | 20 | .319 | .367 | .445 | .813 | |||
2004 | — | Santiago de Cuba | CNS | Fgn | 298 | 282 | 47 | 92 | 10 | 4 | 6 | 35 | 7 | 7 | 12 | 32 | .326 | .362 | .454 | .816 | |||
2005 | — | Santiago de Cuba | CNS | Fgn | 77 | 296 | 252 | 42 | 66 | 8 | 4 | 3 | 35 | 5 | 6 | 35 | 24 | .262 | .351 | .361 | .712 | ||
2006 | — | Santiago de Cuba | CNS | Fgn | 89 | 409 | 359 | 72 | 113 | 15 | 1 | 6 | 32 | 7 | 4 | 28 | 26 | .315 | .370 | .412 | .782 | ||
2007 | — | Santiago de Cuba | CNS | Fgn | 84 | 394 | 323 | 91 | 114 | 25 | 3 | 10 | 45 | 21 | 1 | 55 | 28 | .353 | .467 | .542 | 1.009 | ||
2008 | — | Santiago de Cuba | CNS | Fgn | 84 | 398 | 332 | 84 | 115 | 23 | 5 | 16 | 71 | 8 | 3 | 55 | 24 | .346 | .444 | .590 | 1.035 | ||
2009 | — | Santiago de Cuba | CNS | Fgn | 89 | 411 | 345 | 76 | 111 | 34 | 4 | 14 | 54 | 0 | 1 | 56 | 29 | .322 | .415 | .565 | .980 | ||
2010 | — | Santiago de Cuba | CNS | Fgn | 86 | 394 | 346 | 83 | 110 | 25 | 1 | 16 | 70 | 2 | 0 | 37 | 21 | .318 | .390 | .535 | .924 | ||
2011 | — | Santiago de Cuba | CNS | Fgn | 60 | 264 | 214 | 48 | 73 | 10 | 0 | 17 | 42 | 0 | 1 | 44 | 22 | .341 | .462 | .626 | 1.088 | ||
2013 | — | Santiago de Cuba | CNS | Fgn | 73 | 273 | 228 | 44 | 72 | 11 | 2 | 7 | 38 | 0 | 0 | 38 | 25 | .316 | .412 | .474 | .885 | ||
10 Seasons | 642 | 3269 | 2800 | 619 | 904 | 167 | 27 | 96 | 433 | 55 | 23 | 367 | 251 | .323 | .407 | .505 | .912 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!