San Diego Chargers Hosted Stevie Johnson On Friday
- Updated: March 14, 2015
(Photo via @nfl)
According to Michael Gehlken of UT-San Diego the free agent receiver Stevie Johnson visited the San Diego Chargers facilities on Friday.
WR Stevie Johnson visited the Chargers today, sources say. Plans to make decision in coming days: http://t.co/MUaXe836Qx
— Michael Gehlken (@UTgehlken) March 14, 2015
Steve Johnson was released by the San Francisco 49ers earlier in the week and is surveying his options. With Eddie Royal leaving to join the Chicago Bears the Chargers are scrambling to find a replace and Johnson may be that guy.
Last year with the Niners Johnson caught 35 passes for 435 yards something far less than what was expected from the former 1,000 yard receiver.
The Chargers have swung and missed on a few receivers so far this offseason. They wanted to retain Royal and were unable to do so and they also wanted to sign Andre Johnson but ended up finishing a close second place to the Colts.
With Phillip Rivers needing more weapons to throw to Johnson could be a perfect fit for the Chargers. With Antonio Gates set to hit 35 years-old this season the Chargers need to bring in more support in the passing game.
Below is Johnson’s career stats.
Games | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
2008 | 22 | BUF | wr | 13 | 11 | 1 | 14 | 10 | 102 | 10.2 | 2 | 21 | 0.9 | 9.3 | 108 | 2 | 0 | 1 |
2009 | 23 | BUF | 13 | 5 | 0 | 3 | 2 | 10 | 5.0 | 0 | 5 | 0.4 | 2.0 | 10 | 0 | 0 | 0 | |
2010 | 24 | BUF | WR | 13 | 16 | 13 | 141 | 82 | 1073 | 13.1 | 10 | 45 | 5.1 | 67.1 | 1073 | 10 | 1 | 8 |
2011 | 25 | BUF | WR | 13 | 16 | 16 | 134 | 76 | 1004 | 13.2 | 7 | 55 | 4.8 | 62.8 | 1004 | 7 | 0 | 8 |
2012 | 26 | BUF | WR | 13 | 16 | 16 | 148 | 79 | 1046 | 13.2 | 6 | 63 | 4.9 | 65.4 | 1046 | 6 | 1 | 9 |
2013 | 27 | BUF | WR | 13 | 12 | 12 | 101 | 52 | 597 | 11.5 | 3 | 45 | 4.3 | 49.8 | 607 | 3 | 1 | 5 |
2014 | 28 | SFO | wr | 13 | 13 | 1 | 50 | 35 | 435 | 12.4 | 3 | 32 | 2.7 | 33.5 | 435 | 3 | 0 | 3 |
Career | 89 | 59 | 591 | 336 | 4267 | 12.7 | 31 | 63 | 3.8 | 47.9 | 4283 | 31 | 3 | 34 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!