San Diego A Possible Landing Spot For Michael Crabtree?
- Updated: March 16, 2015
(Photo via @HogsHaven)
According to John Keim of ESPN.com the San Diego Chargers are a possible landing spot for free agent wide reciever Michael Crabtree.
Source says the #Redskins have expressed interest in WR Michael Crabtree, but as of now sounds like #Chargers a stronger possibility.
— John Keim (@john_keim) March 14, 2015
Crabtree, the former first round pick out of Texas Tech in 2010 has spent his entire career with the San Francisco 49ers. During his six years with the club he has compiled over 4,000 receiving yards and 26 touchdowns.
In 2012 Crabtree had his best season as a pro. He had 85 catches with 1100 yards and nine touchdowns. Many people believe that he is the best free agent receiver left after the big name like Andre Johnson landed elsewhere.
The Chargers have been in contact with numerous receivers over the last few days and are expected to sign someone very soon. The likely candidates at receiver are Crabtree, Steve Johnson, and Cecil Shorts.
While the Niners still have a desire to re-sign Crabtree at this point the Chargers are the likely favorite. Below is Crabtree’s career numbers.
Games | Receiving | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
2009 | 22 | SFO | WR | 15 | 11 | 11 | 86 | 48 | 625 | 13.0 | 2 | 50 | 4.4 | 56.8 | 625 | 2 | 1 | 6 | |||||||
2010 | 23 | SFO | WR | 15 | 16 | 15 | 101 | 55 | 741 | 13.5 | 6 | 60 | 3.4 | 46.3 | 741 | 6 | 0 | 6 | |||||||
2011 | 24 | SFO | WR | 15 | 15 | 14 | 115 | 72 | 874 | 12.1 | 4 | 52 | 4.8 | 58.3 | 1 | 6 | 0 | 6 | 6.0 | 0.4 | 0.1 | 880 | 4 | 0 | 9 |
2012 | 25 | SFO | WR | 15 | 16 | 16 | 127 | 85 | 1105 | 13.0 | 9 | 49 | 5.3 | 69.1 | 1 | 8 | 0 | 8 | 8.0 | 0.5 | 0.1 | 1113 | 9 | 0 | 10 |
2013 | 26 | SFO | wr | 15 | 5 | 5 | 33 | 19 | 284 | 14.9 | 1 | 60 | 3.8 | 56.8 | 284 | 1 | 1 | 3 | |||||||
2014 | 27 | SFO | WR | 15 | 16 | 16 | 108 | 68 | 698 | 10.3 | 4 | 51 | 4.3 | 43.6 | 1 | 4 | 0 | 4 | 4.0 | 0.3 | 0.1 | 702 | 4 | 0 | 5 |
Career | 79 | 77 | 570 | 347 | 4327 | 12.5 | 26 | 60 | 4.4 | 54.8 | 3 | 18 | 0 | 8 | 6.0 | 0.2 | 0.0 | 4345 | 26 | 2 | 39 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!