Report: San Diego Chargers Showing Interest In Joe Mays
- Updated: March 21, 2015
(Photo via @BFTB_Chargers)
According to Michael Gehlken of UT-San Diego the San Diego Chargers hosted free agent linebacker Joe Mays earlier in the week.
Joe Mays landed in San Diego last night for ongoing visit. Started 21 games at ILB in DEN from 2010-12. Mike McCoy was on staff.
— Michael Gehlken (@UTgehlken) March 19, 2015
Mays was drafted in the 6th round of the 2008 NFL draft to the Philadelphia Eagles. He spent last season with Kansas City Chiefs in which he made 8 appearances. Throughout his career he has played for the Eagles, Broncos, Texans, and Chiefs.
The Chargers are in the market for a linebacker after Reggie Walker left for Denver. Mays has a connect with head coach Mike McCoy who was in Denver back in 2010-2012.
Below is Mays’ career stats.
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty |
2008 | 23 | PHI | 2 | 0 | |||||||||||||||
2009 | 24 | PHI | mlb | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
2010 | 25 | DEN | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 26 | 5 | ||||||||
2011 | 26 | DEN | MLB | 16 | 12 | 0 | 0 | 0 | 0 | 3 | 67 | 16 | |||||||
2012 | 27 | DEN | mlb | 6 | 4 | 0.5 | 7 | 12 | |||||||||||
2013 | 28 | HOU | MLB | 14 | 13 | 0 | 0 | 0 | 0 | 3 | 1.0 | 41 | 25 | 1 | |||||
2014 | 29 | KAN | rilb | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | |||||||
Career | 69 | 38 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1.5 | 161 | 63 | 1 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!