Report: San Diego Chargers Interested In Cecil Shorts
- Updated: March 15, 2015
(Photo @jags_fanlys)
According to Michael Gehlken of UT-San Diego the San Diego Chargers are interested in free agent wide receiver Cecil Shorts.
Chargers weighing WR options. Stevie Johnson visited Friday. Have shown interest in Cecil Shorts, per source. Crabtree among other FAs.
— Michael Gehlken (@UTgehlken) March 14, 2015
Shorts has spent his entire four-year career with the Jacksonville Jaguars is hitting the free agent market for the first time in his career. He was selected in the four round of the 2011 NFL Draft.
Over the course of his career he has totaled over 2,300 receiving yards with the Jaguars but is now looking for a change a scenery. The Jags struggled last year with rookie QB Blake Bortles and are looking to turn the corner.
The Chargers hosted Steve Johnson on Friday and are interested in Michael Crabtree as well. There is obvious needs at the receiver position and they need to be sure up as soon as possible.
Below is Cecil Shorts career averages.
Games | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | |||
2011 | 24 | JAX | 84 | 10 | 0 | 12 | 2 | 30 | 15.0 | 1 | 25 | 0.2 | 3.0 | 30 | 1 | 0 | |
2012 | 25 | JAX | WR | 84 | 14 | 9 | 105 | 55 | 979 | 17.8 | 7 | 80 | 3.9 | 69.9 | 975 | 7 | 1 |
2013 | 26 | JAX | WR | 84 | 13 | 13 | 123 | 66 | 777 | 11.8 | 3 | 59 | 5.1 | 59.8 | 777 | 3 | 0 |
2014 | 27 | JAX | WR | 84 | 13 | 12 | 110 | 53 | 557 | 10.5 | 1 | 53 | 4.1 | 42.8 | 557 | 1 | 1 |
Career | 50 | 34 | 350 | 176 | 2343 | 13.3 | 12 | 80 | 3.5 | 46.9 | 2339 | 12 | 2 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!