CaliSports News

Padres Option Cory Mazzoni

(Photo via Twitter User )

According to Corey Brock of MLB.com the San Diego Padres have optioned Cory Mazzoni to Triple-A.

Kyle Glaser of the Riverside Press-Enterprises reported the move was made in order to recall Yonder Alonso back to the senior circuit.

Mazzoni has been effective in Triple-A this season. Below is his career stats in Triple-A.

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2011 21 -1.2 2 Teams 2 Lgs A+-A- NYM 2 1 .667 1.38 12 1 0 0 0 0 13.0 12 4 2 1 3 0 18 2 0 1 54 1.154 8.3 0.7 2.1 12.5 6.00
2011 21 -0.3 Brooklyn NYPL A- NYM 1 0 1.000 0.00 6 1 0 0 0 0 6.0 5 0 0 0 2 0 10 2 0 0 25 1.167 7.5 0.0 3.0 15.0 5.00
2011 21 -1.9 St. Lucie FLOR A+ NYM 1 1 .500 2.57 6 0 0 0 0 0 7.0 7 4 2 1 1 0 8 0 0 1 29 1.143 9.0 1.3 1.3 10.3 8.00
2012 22 -2.0 2 Teams 2 Lgs AA-A+ NYM 10 6 .625 3.93 26 26 0 2 1 0 144.1 154 73 63 12 36 1 104 3 4 8 612 1.316 9.6 0.7 2.2 6.5 2.89
2012 22 -1.0 St. Lucie FLOR A+ NYM 5 1 .833 3.25 12 12 0 0 0 0 63.2 64 28 23 3 16 0 48 1 2 4 265 1.257 9.0 0.4 2.3 6.8 3.00
2012 22 -2.8 Binghamton EL AA NYM 5 5 .500 4.46 14 14 0 2 1 0 80.2 90 45 40 9 20 1 56 2 2 4 347 1.364 10.0 1.0 2.2 6.2 2.80
2013 23 -1.6 Binghamton EL AA NYM 5 3 .625 4.36 13 12 0 0 0 0 66.0 70 43 32 4 19 0 74 2 1 2 282 1.348 9.5 0.5 2.6 10.1 3.89
2014 24 -1.8 4 Teams 4 Lgs AAA-AA-A+-Rk NYM 7 2 .778 4.68 14 14 0 0 0 0 77.0 80 42 40 6 20 0 75 3 0 2 328 1.299 9.4 0.7 2.3 8.8 3.75
2014 24 3.6 Mets GULF Rk NYM 0 1 .000 4.50 1 1 0 0 0 0 4.0 5 2 2 0 1 0 7 0 0 1 18 1.500 11.2 0.0 2.2 15.8 7.00
2014 24 0.8 St. Lucie FLOR A+ NYM 0 0 5.00 2 2 0 0 0 0 9.0 11 5 5 0 3 0 9 0 0 1 40 1.556 11.0 0.0 3.0 9.0 3.00
2014 24 -0.6 Binghamton EL AA NYM 2 0 1.000 4.50 2 2 0 0 0 0 12.0 10 6 6 0 4 0 10 0 0 0 50 1.167 7.5 0.0 3.0 7.5 2.50
2014 24 -3.0 Las Vegas PCL AAA NYM 5 1 .833 4.67 9 9 0 0 0 0 52.0 54 29 27 6 12 0 49 3 0 0 220 1.269 9.3 1.0 2.1 8.5 4.08
2015 25 -1.9 El Paso PCL AAA SDP 1 0 1.000 1.04 12 0 2 0 0 1 17.1 6 2 2 0 4 0 27 0 1 1 62 0.577 3.1 0.0 2.1 14.0 6.75
5 Seasons 25 12 .676 3.94 77 53 2 2 1 1 317.2 322 164 139 23 82 1 298 10 6 14 1338 1.272 9.1 0.7 2.3 8.4 3.63
Provided by Baseball-Reference.com:
Generated 6/2/2015.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!

Page generated in 0.503 seconds. Stats plugin by www.blog.ca