Padres Call Up Brett Wallace
- Updated: June 20, 2015
(Photo via Twitter User @YonderAlonsoPro)
According to Felix Chavez of the El Paso Times, the San Diego Padres have called up infielder Brett Wallace from Triple-A.
Infielder Brett Wallace called up from El Paso to San Diego
— Felix Chavez (@Fchavezeptimes) June 19, 2015
Wallace was called up on Friday and used as a pinch hitter in the loss. Paul Casella of MLB.com reported the news.
Padres using Brett Wallace as a pinch hitter w/ tying run on 1st. Wallace, who hasn’t played in Majors since ’13, is 3-for-30 career as PH.
— Paul Casella (@paul_casella) June 20, 2015
Wallace is a former first round pick of the 2008 MLB draft.He played under current manager Pat Murphy at Arizona State University.
Below are Wallace’s statistics at the major league level.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 23 | HOU | NL | 51 | 159 | 144 | 14 | 32 | 6 | 1 | 2 | 13 | 0 | 0 | 8 | 50 | .222 | .296 | .319 | .615 | 69 |
2011 | 24 | HOU | NL | 115 | 379 | 336 | 37 | 87 | 22 | 0 | 5 | 29 | 1 | 1 | 36 | 91 | .259 | .334 | .369 | .703 | 96 |
2012 | 25 | HOU | NL | 66 | 254 | 229 | 24 | 58 | 10 | 1 | 9 | 24 | 0 | 0 | 18 | 73 | .253 | .323 | .424 | .746 | 101 |
2013 | 26 | HOU | AL | 79 | 285 | 262 | 35 | 58 | 14 | 1 | 13 | 36 | 1 | 1 | 18 | 104 | .221 | .284 | .431 | .716 | 96 |
2015 | 28 | SDP | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 |
5 Yrs | 312 | 1078 | 972 | 110 | 235 | 52 | 3 | 29 | 102 | 2 | 2 | 80 | 318 | .242 | .312 | .391 | .703 | 93 |
Generated 6/20/2015.