Orioles Interested in Justin Upton?
- Updated: July 20, 2015
According to Jon Morosi of FOX Sports the Baltimore Orioles are interested in San Diego Padres outfielder Justin Upton.
#Orioles have expressed interest in trading for #Padres OF Justin Upton, sources say. Baltimore wants to add an outfielder. @FOXSports
— Jon Morosi (@jonmorosi) July 19, 2015
Upton spent the first 6 years of his career with the Arizona Diamondbacks before heading to the Atlanta Braves and now the Padres. He is a 4-time All-Star with his contract expiring at the end of this season.
With that being said the Padres in a tough position because their is no guarantee that Upton will re-sign with the Padres this summer.
He was quoted earlier that he believed the Padres could turn things around but didn’t make any commitments for the future.
Below is Upton’s career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 19 | ARI | NL | 43 | 152 | 140 | 17 | 31 | 8 | 3 | 2 | 11 | 2 | 0 | 11 | 37 | .221 | .283 | .364 | .647 | 62 | 51 | 3 | 1 | 0 | 0 | 4 | 9 | |
2008 | 20 | ARI | NL | 108 | 417 | 356 | 52 | 89 | 19 | 6 | 15 | 42 | 1 | 4 | 54 | 121 | .250 | .353 | .463 | .816 | 107 | 165 | 3 | 4 | 0 | 3 | 6 | 9 | |
2009 ★ | 21 | ARI | NL | 138 | 588 | 526 | 84 | 158 | 30 | 7 | 26 | 86 | 20 | 5 | 55 | 137 | .300 | .366 | .532 | .899 | 129 | 280 | 10 | 2 | 1 | 4 | 3 | *9/D | AS,MVP-25 |
2010 | 22 | ARI | NL | 133 | 571 | 495 | 73 | 135 | 27 | 3 | 17 | 69 | 18 | 8 | 64 | 152 | .273 | .356 | .442 | .799 | 110 | 219 | 20 | 4 | 1 | 7 | 5 | *9/D | |
2011 ★ | 23 | ARI | NL | 159 | 674 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 21 | 9 | 59 | 126 | .289 | .369 | .529 | .898 | 141 | 313 | 8 | 19 | 0 | 4 | 9 | *9 | AS,MVP-4,SS |
2012 | 24 | ARI | NL | 150 | 628 | 554 | 107 | 155 | 24 | 4 | 17 | 67 | 18 | 8 | 63 | 121 | .280 | .355 | .430 | .785 | 110 | 238 | 7 | 5 | 0 | 6 | 5 | *9 | |
2013 | 25 | ATL | NL | 149 | 643 | 558 | 94 | 147 | 27 | 2 | 27 | 70 | 8 | 1 | 75 | 161 | .263 | .354 | .464 | .818 | 124 | 259 | 12 | 5 | 1 | 4 | 4 | *79/D | |
2014 | 26 | ATL | NL | 154 | 641 | 566 | 77 | 153 | 34 | 2 | 29 | 102 | 8 | 4 | 60 | 171 | .270 | .342 | .491 | .833 | 132 | 278 | 10 | 6 | 0 | 8 | 1 | *7/D | MVP-17,SS |
2015 ★ | 27 | SDP | NL | 89 | 370 | 326 | 47 | 82 | 10 | 1 | 15 | 49 | 17 | 1 | 38 | 96 | .252 | .331 | .426 | .757 | 114 | 139 | 4 | 2 | 0 | 3 | 3 | *7/D | AS |
9 Yrs | 1123 | 4684 | 4113 | 656 | 1121 | 218 | 33 | 179 | 584 | 113 | 40 | 479 | 1122 | .273 | .352 | .472 | .824 | 120 | 1942 | 77 | 48 | 3 | 39 | 40 |
Generated 7/20/2015.