CaliSports News

Melvin Upton Expected To Start Rehab Assignment

(Photo via Twitter User )

According to Corey Brock of MLB.com San Diego Padres outfielder Melvin Upton is expected to start his rehab assignment this weekend.

Upton is the brother of Padres’ slugger Justin Upton has been out with a toe injury. He was acquired in a blockbuster deal that landed closer Craig Kimbrel.

Melvin had spent most of his career with the Tampa Bay Rays went to Atlanta in 2013. He spent two years there and did not mind the success that anyone was hoping for.

Below is Upton’s career stats.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2004 19 TBD AL 45 177 159 19 41 8 2 4 12 4 1 15 46 .258 .324 .409 .733 93 65 1 1 1 1 0 6D5/7
2006 21 TBD AL 50 189 175 20 43 5 0 1 10 11 3 13 40 .246 .302 .291 .593 56 51 1 1 0 0 0 5
2007 22 TBD AL 129 548 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894 136 241 14 4 1 4 4 84/D
2008 23 TBR AL 145 640 531 85 145 37 2 9 67 44 16 97 134 .273 .383 .401 .784 108 213 13 2 3 7 4 *8/D
2009 24 TBR AL 144 626 560 79 135 33 4 11 55 42 14 57 152 .241 .313 .373 .686 82 209 7 3 3 3 0 *8
2010 25 TBR AL 154 610 536 89 127 38 4 18 62 42 9 67 164 .237 .322 .424 .745 106 227 13 2 1 4 1 *8
2011 26 TBR AL 153 640 560 82 136 27 4 23 81 36 12 71 161 .243 .331 .429 .759 114 240 16 4 2 3 4 *8
2012 27 TBR AL 146 633 573 79 141 29 3 28 78 31 6 45 169 .246 .298 .454 .752 108 260 13 1 4 8 0 *8/D
2013 28 ATL NL 126 446 391 30 72 14 0 9 26 12 5 44 151 .184 .268 .289 .557 54 113 7 3 1 6 2 *8
2014 29 ATL NL 141 582 519 67 108 19 5 12 35 20 7 57 173 .208 .287 .333 .620 73 173 6 1 3 2 5 *8
10 Yrs 1233 5091 4478 636 1090 235 25 139 508 264 81 531 1344 .243 .324 .400 .724 97 1792 91 22 19 38 20
162 Game Avg. 162 669 588 84 143 31 3 18 67 35 11 70 177 .243 .324 .400 .724 97 235 12 3 2 5 3
TBR (8 yrs) 966 4063 3568 539 910 202 20 118 447 232 69 430 1020 .255 .336 .422 .758 105 1506 78 18 15 30 13
ATL (2 yrs) 267 1028 910 97 180 33 5 21 61 32 12 101 324 .198 .279 .314 .593 65 286 13 4 4 8 7
AL (8 yrs) 966 4063 3568 539 910 202 20 118 447 232 69 430 1020 .255 .336 .422 .758 105 1506 78 18 15 30 13
NL (2 yrs) 267 1028 910 97 180 33 5 21 61 32 12 101 324 .198 .279 .314 .593 65 286 13 4 4 8 7
Provided by Baseball-Reference.com:
Generated 5/14/2015.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!

Page generated in 0.339 seconds. Stats plugin by www.blog.ca