Los Angeles Dodgers Option Matt West
- Updated: May 5, 2015
(Photo via Twitter User @DodgersNation)
According to Ken Gurnick of MLB.com the Los Angeles Dodgers have optioned Matt West to Double-A Tulsa.
Matt West optioned to Double-A Tulsa.
— Ken Gurnick (@kengurnick) May 4, 2015
West was acquired early yesterday morning in a trade with the Toronto Blue Jays. West was a second round pick of the Texas Rangers back in 2007. He has spent his entire career in the minor leagues.
It will be interesting to see if he will be able to make the jump to the senior circuit. West has done excellent this season at the AA level as he has a 0.00 ERA over 12.1 innings of work.
Below is West’s career stats.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 22 | 0.8 | 2 Teams | 2 Lgs | A–A+ | TEX | 1 | 2 | .333 | 3.00 | 24 | 0 | 22 | 0 | 0 | 9 | 27.0 | 24 | 9 | 9 | 3 | 1 | 35 | 3 | 0 | 2 | 104 | 0.926 |
2011 | 22 | 0.9 | Spokane | NORW | A- | TEX | 1 | 2 | .333 | 3.12 | 23 | 0 | 21 | 0 | 0 | 9 | 26.0 | 23 | 9 | 9 | 3 | 1 | 35 | 3 | 0 | 2 | 100 | 0.923 |
2011 | 22 | -0.9 | Myrtle Beach | CARL | A+ | TEX | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | |
2012 | 23 | 0.2 | Myrtle Beach | CARL | A+ | TEX | 0 | 3 | .000 | 6.64 | 17 | 0 | 6 | 0 | 0 | 0 | 20.1 | 18 | 16 | 15 | 1 | 16 | 14 | 2 | 1 | 2 | 94 | 1.672 |
2013 | 24 | 3.6 | Rangers | ARIZ | Rk | TEX | 0 | 1 | .000 | inf | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
2013 | 24 | 1.0 | Surprise | AZFL | Fal | 1 | 0 | 1.000 | 3.72 | 10 | 0 | 1 | 0 | 0 | 0 | 9.2 | 12 | 4 | 4 | 1 | 7 | 10 | 0 | 0 | 1 | 48 | 1.966 | |
2014 | 25 | -1.4 | 2 Teams | 2 Lgs | AAA-AA | TEX | 5 | 3 | .625 | 3.34 | 41 | 1 | 11 | 0 | 0 | 4 | 56.2 | 59 | 26 | 21 | 5 | 18 | 64 | 6 | 0 | 7 | 247 | 1.359 |
2014 | 25 | 0.6 | Frisco | TL | AA | TEX | 2 | 0 | 1.000 | 0.68 | 8 | 0 | 4 | 0 | 0 | 3 | 13.1 | 7 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 3 | 48 | 0.675 |
2014 | 25 | -2.0 | Round Rock | PCL | AAA | TEX | 3 | 3 | .500 | 4.15 | 33 | 1 | 7 | 0 | 0 | 1 | 43.1 | 52 | 25 | 20 | 4 | 16 | 54 | 5 | 0 | 4 | 199 | 1.569 |
2015 | 26 | 1.3 | New Hampshire | EL | AA | TOR | 0 | 0 | 0.00 | 7 | 0 | 1 | 0 | 0 | 1 | 12.1 | 9 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 1 | 49 | 1.054 | |
5 Seasons | 6 | 9 | .400 | 3.64 | 90 | 2 | 40 | 0 | 0 | 14 | 116.1 | 112 | 54 | 47 | 9 | 41 | 130 | 12 | 1 | 14 | 498 | 1.315 |
Provided by Baseball-Reference.com
Generated 5/4/2015.
Generated 5/4/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!