Los Angeles Angels Interested In Ben Revere?
- Updated: May 22, 2015
(Photo via Twitter User @dyingquails)
According to Alden Gonzalez of MLB.com the Los Angeles Angels and Philadelphia Phillies have opened up exploratory trade talks surrounding outfielder Ben Revere.
#Angels like #Phillies speedster Ben Revere, but are still in “exploratory mode” & “not rushing in any direction” for OF help, sources said.
— Alden Gonzalez (@Alden_Gonzalez) May 19, 2015
Revere, the former first round pick of the Minnesota Twins back in 2007 has spent the last three years with the Phillies. The Angels are looking to add a bat due to their struggling offense.
This season Revere is batting .258 with 12 RBI’s. Revere is making $4.1 million dollars this season and won’t become a free agent until 2017. Below is Revere’s career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 22 | MIN | AL | 13 | 30 | 28 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | .179 | .233 | .179 | .412 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | /879D |
2011 | 23 | MIN | AL | 117 | 481 | 450 | 56 | 120 | 9 | 5 | 0 | 30 | 34 | 9 | 26 | 41 | .267 | .310 | .309 | .619 | 72 | 139 | 7 | 2 | 3 | 0 | 1 | 87/9D |
2012 | 24 | MIN | AL | 124 | 553 | 511 | 70 | 150 | 13 | 6 | 0 | 32 | 40 | 9 | 29 | 54 | .294 | .333 | .342 | .675 | 89 | 175 | 8 | 3 | 6 | 4 | 0 | *98/7 |
2013 | 25 | PHI | NL | 88 | 336 | 315 | 37 | 96 | 9 | 3 | 0 | 17 | 22 | 8 | 16 | 36 | .305 | .338 | .352 | .691 | 93 | 111 | 10 | 0 | 5 | 0 | 1 | 8 |
2014 | 26 | PHI | NL | 151 | 626 | 601 | 71 | 184 | 13 | 7 | 2 | 28 | 49 | 8 | 13 | 49 | .306 | .325 | .361 | .686 | 94 | 217 | 11 | 4 | 7 | 1 | 1 | *8 |
2015 | 27 | PHI | NL | 41 | 169 | 159 | 17 | 41 | 7 | 3 | 0 | 12 | 9 | 3 | 9 | 15 | .258 | .302 | .340 | .641 | 78 | 54 | 2 | 1 | 0 | 0 | 0 | *7/89 |
6 Yrs | 534 | 2195 | 2064 | 252 | 596 | 51 | 24 | 2 | 121 | 154 | 38 | 95 | 200 | .289 | .322 | .340 | .662 | 85 | 701 | 39 | 10 | 21 | 5 | 3 |
Generated 5/21/2015.