Lakers Scheduled To Meet With Greg Monroe Wednesday
- Updated: July 1, 2015
According to Chris Broussard of ESPN.com the Los Angeles Lakers are scheduled to meet with free agent big man Greg Monroe on Wednesday.
Sources: Lakers meeting w/Greg Monroe Wednesday. Also interested in Tyson Chandler & Robin Lopez
— Chris Broussard (@Chris_Broussard) July 1, 2015
Monroe is a former first round pick of the Detroit Pistons back in 2010. It was widely speculated around the league that he was going to leave Detroit.
Many people link Monroe to the New York Knicks since the Knicks are expected to offer him the most money. Money may not be enough to get Monroe to join the Knicks.
Last season Monroe averaged 16 points and 10 rebounds. Below are his career statistics.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | DET | NBA | C | 80 | 48 | 27.8 | 3.8 | 6.9 | .551 | 0.0 | 0.0 | .000 | 3.8 | 6.9 | .552 | .551 | 1.8 | 2.9 | .622 | 3.1 | 4.4 | 7.5 | 1.3 | 1.2 | 0.6 | 1.0 | 2.5 | 9.4 |
2011-12 | 21 | DET | NBA | C | 66 | 66 | 31.5 | 6.2 | 11.8 | .521 | 0.0 | 0.0 | .000 | 6.2 | 11.8 | .522 | .521 | 3.0 | 4.1 | .739 | 3.6 | 6.0 | 9.7 | 2.3 | 1.3 | 0.7 | 2.4 | 2.7 | 15.4 |
2012-13 | 22 | DET | NBA | C | 81 | 81 | 33.2 | 6.3 | 13.1 | .486 | 0.0 | 0.0 | .000 | 6.3 | 13.0 | .488 | .486 | 3.3 | 4.8 | .689 | 2.9 | 6.7 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 2.3 | 16.0 |
2013-14 | 23 | DET | NBA | PF | 82 | 82 | 32.8 | 6.1 | 12.4 | .497 | 0.0 | 0.0 | .000 | 6.1 | 12.4 | .497 | .497 | 2.9 | 4.5 | .657 | 3.1 | 6.1 | 9.3 | 2.1 | 1.1 | 0.6 | 2.0 | 2.5 | 15.2 |
2014-15 | 24 | DET | NBA | PF | 69 | 57 | 31.0 | 6.1 | 12.4 | .496 | 0.0 | 0.0 | 6.1 | 12.4 | .496 | .496 | 3.7 | 4.9 | .750 | 3.3 | 6.9 | 10.2 | 2.1 | 1.1 | 0.5 | 2.2 | 2.1 | 15.9 | |
Career | NBA | 378 | 334 | 31.3 | 5.7 | 11.3 | .505 | 0.0 | 0.0 | .000 | 5.7 | 11.2 | .506 | .505 | 2.9 | 4.2 | .693 | 3.2 | 6.0 | 9.2 | 2.3 | 1.2 | 0.6 | 2.1 | 2.4 | 14.3 |
Provided by Basketball-Reference.com:
Generated 6/30/2015.
Generated 6/30/2015.
As more information surfaces we will keep you updated on the latest free agency news.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Lakers and the rest of the LA sports teams! All Cali, All the time!