Kole Calhoun To Bat Cleanup Long-term
- Updated: May 18, 2015
(Photo via Twitter User @FollowLANews)
According to Alden Gonzalez of MLB.com the Los Angeles Angels right fieler Kole Calhoun will be batting in cleanup spot for the forseeable future.
Scioscia sounds like he wants to ride this lineup out — with Aybar at leadoff, Calhoun at cleanup — for a while. #Angels
— Alden Gonzalez (@Alden_Gonzalez) May 18, 2015
The Angels experimented with Calhoun at the cleanup spot back in late April early May but it looks like it is no longer an experiment.
Calhoun isn’t necessarily a power hitter. But he will look to fill the void now that Josh Hamilton is no longer a part of the team. Below his career stats.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | LAA | AL | 21 | 25 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | .174 | .240 | .217 | .457 | 31 | 5 | 0 |
2013 | 25 | LAA | AL | 58 | 222 | 195 | 29 | 55 | 7 | 2 | 8 | 32 | 2 | 2 | 21 | 41 | .282 | .347 | .462 | .808 | 128 | 90 | 6 |
2014 | 26 | LAA | AL | 127 | 537 | 493 | 90 | 134 | 31 | 3 | 17 | 58 | 5 | 3 | 38 | 104 | .272 | .325 | .450 | .776 | 122 | 222 | 5 |
2015 | 27 | LAA | AL | 34 | 143 | 129 | 14 | 39 | 6 | 1 | 3 | 18 | 1 | 1 | 11 | 29 | .302 | .359 | .434 | .793 | 126 | 56 | 1 |
4 Yrs | 240 | 927 | 840 | 135 | 232 | 45 | 6 | 28 | 109 | 9 | 6 | 72 | 180 | .276 | .333 | .444 | .777 | 121 | 373 | 12 |
Generated 5/18/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!