Kings Place Trevor Lewis On IR
- Updated: December 15, 2015
According to Jon Rosen of lakingsinsider.com the Los Angeles Kings have placed Trevor Lewis on the injury reserve due to a upper body injury.
Clifford, Lewis to IR; Ebert, Schultz recalled. Am told the two are scheduled to travel east tomorrow. Story to come…
— Jon Rosen (@lakingsinsider) December 14, 2015
Lewis has missed time over the last few weeks due to the injury and the trip to the IR confirms that it is more serious than expected.
Lewis is a former first round pick of the Kings in the 2006 NHL draft. He has spent his entire career with the club. This season he has appeared in 24 games totaling 4 points, 2 goals and 2 assists.
Below are his career statistics.
Scoring | Goals | Assists | Shots | Ice Time | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOwin | FOloss | FO% | HIT | BLK | TK | GV |
2008-09 | 22 | LAK | NHL | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10.0 | 16 | 70 | 11:36 | 1 | 3 | 25.0 | 4 | 4 | 0 | 1 |
2009-10 | 23 | LAK | NHL | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 46 | 9:08 | 0 | 5 | 0.0 | 8 | 3 | 0 | 1 |
2010-11 | 24 | LAK | NHL | 72 | 3 | 10 | 13 | -11 | 6 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 105 | 2.9 | 182 | 827 | 11:29 | 151 | 234 | 39.2 | 102 | 25 | 27 | 16 |
2011-12 | 25 | LAK | NHL | 72 | 3 | 4 | 7 | -3 | 26 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 103 | 2.9 | 183 | 953 | 13:14 | 87 | 111 | 43.9 | 114 | 25 | 25 | 20 |
2012-13 | 26 | LAK | NHL | 48 | 5 | 9 | 14 | 5 | 19 | 4 | 0 | 1 | 2 | 8 | 0 | 1 | 92 | 5.4 | 146 | 730 | 15:12 | 31 | 33 | 48.4 | 83 | 31 | 11 | 9 |
2013-14 | 27 | LAK | NHL | 73 | 6 | 5 | 11 | -1 | 6 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | 111 | 5.4 | 201 | 968 | 13:15 | 127 | 135 | 48.5 | 145 | 36 | 14 | 18 |
2014-15 | 28 | LAK | NHL | 73 | 9 | 16 | 25 | 8 | 14 | 8 | 0 | 1 | 2 | 16 | 0 | 0 | 143 | 6.3 | 219 | 1030 | 14:06 | 66 | 98 | 40.2 | 189 | 17 | 16 | 7 |
2015-16 | 29 | LAK | NHL | 24 | 2 | 2 | 4 | -6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 3.3 | 91 | 367 | 15:18 | 21 | 36 | 36.8 | 67 | 8 | 6 | 8 |
Career | NHL | 373 | 29 | 48 | 77 | -11 | 75 | 26 | 0 | 3 | 9 | 47 | 0 | 1 | 629 | 4.6 | 1044 | 4990 | 13:23 | 484 | 655 | 42.5 | 712 | 149 | 99 | 80 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Kings and the rest of the LA sports teams! All Cali, All the time!