Kings Agree To Contract Extension With Tyler Toffoli
- Updated: June 26, 2015
According to Pierre LeBrun of ESPN.com the Los Angeles Kings have reached a contract extenstion with Tyler Toffoli.
Tyler Toffoli extension win the LA Kings: $6.5 million total, $2.6 million in Year 1 and $3.9 million in Year 2
— Pierre LeBrun (@Real_ESPNLeBrun) June 26, 2015
LeBrun reported that there was anxiety about the Toffoli signing as the Kings did not want the situation to reach an offer sheet with the young stud.
Huge for the Kings to have signed Toffoli. There was concern of an offer sheet there.
— Pierre LeBrun (@Real_ESPNLeBrun) June 26, 2015
Toffoli had a breakout season with the Kings this season scoring 49 points including 23 goals. Below are his career statistics.
Scoring Stats | Goals | Assists | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI |
2012-13 | 20 | LAK | NHL | 10 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 10.0 | 120 | 11:59 |
2013-14 | 21 | LAK | NHL | 62 | 12 | 17 | 29 | 21 | 10 | 11 | 1 | 0 | 5 | 14 | 3 | 0 | 124 | 9.7 | 802 | 12:56 |
2014-15 | 22 | LAK | NHL | 76 | 23 | 26 | 49 | 25 | 37 | 15 | 3 | 5 | 3 | 23 | 2 | 1 | 200 | 11.5 | 1109 | 14:35 |
Career | NHL | 148 | 37 | 46 | 83 | 49 | 49 | 27 | 5 | 5 | 8 | 39 | 6 | 1 | 344 | 10.8 | 2031 | 13:43 |
Generated 6/26/2015.
This is the first of many things to do on the Kings checklist. The signing will provide some stability and support going forward for the Kings.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Kings and the rest of the LA sports teams! All Cali, All the time!