Josh Hamilton & A Possible Relapse
- Updated: February 26, 2015
(Photo via @BleacherReport)
Los Angeles Angels outfielder, Josh Hamilton, is in the spotlight today after news emerged of a possible relapse.
He was most recently suspended from baseball from 2004-2006 for cited alcohol and cocaine abuse. It is now thought that the player has had a relapse.
John Heyman of CBSSports.com reports a source saying Hamilton had a meeting with MLB officials yesterday and he confessed to going on a “binge” that involved the use of cocaine a couple of months ago. But as of yet, there is no indication of a failed drug test.
The offense would be the first in the majors as the previous suspension occurred while in the minor leagues. So there is a possibility it could be treated as a first time offense. CBSSports.com reports:
First-time offenders by rule are put into a program and subject to increased testing, though Hamilton already is tested three times a week, according to reports. However, Bill Shaikin of the Los Angeles Times reported that it is “unlikely” Hamilton would be treated as strictly a first-time offender, and Jon Morosi of FoxSports.com reported that new commissioner Rob Manfred may have some discretion based on Hamilton’s past minor-league incidents and ex-commissioner Bud Selig’s decision to reinstate him after many minor-league suspensions.
The first sign that Hamilton might have come into some trouble came in the form of a tweet from Steve Marcus of Newsday. He quoted Hamilton’s father-in-law Michael Chadwick saying that Hamilton “hit a bump in the road, keep him in your prayers.”
Josh Hamilton will miss the first several weeks with “a shoulder ailment”, which is an injury that troubled him last year. Now, however, there are bigger things on the horizon and there is a real concern for his well being that goes past the field.
We will report more on this story as it develops.
Below is Hamilton’s career stats.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 26 | CIN | NL | 90 | 337 | 298 | 52 | 87 | 17 | 2 | 19 | 47 | 3 | 3 | 33 | 65 | .292 | .368 | .554 | .922 | 131 | 165 | 6 | 4 | 0 | 2 | 4 | 89/7 | |
2008 ★ | 27 | TEX | AL | 156 | 704 | 624 | 98 | 190 | 35 | 5 | 32 | 130 | 9 | 1 | 64 | 126 | .304 | .371 | .530 | .901 | 135 | 331 | 8 | 7 | 0 | 9 | 9 | *89D | AS,MVP-7,SS |
2009 ★ | 28 | TEX | AL | 89 | 365 | 336 | 43 | 90 | 19 | 2 | 10 | 54 | 8 | 3 | 24 | 79 | .268 | .315 | .426 | .741 | 90 | 143 | 5 | 1 | 0 | 4 | 2 | 89/D | AS |
2010 ★ | 29 | TEX | AL | 133 | 571 | 518 | 95 | 186 | 40 | 3 | 32 | 100 | 8 | 1 | 43 | 95 | .359 | .411 | .633 | 1.044 | 170 | 328 | 11 | 5 | 1 | 4 | 5 | *78D | AS,MVP-1,SS |
2011 ★ | 30 | TEX | AL | 121 | 538 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 8 | 1 | 39 | 93 | .298 | .346 | .536 | .882 | 130 | 261 | 8 | 2 | 0 | 10 | 13 | *78/D | AS,MVP-22 |
2012 ★ | 31 | TEX | AL | 148 | 636 | 562 | 103 | 160 | 31 | 2 | 43 | 128 | 7 | 4 | 60 | 162 | .285 | .354 | .577 | .930 | 141 | 324 | 9 | 5 | 0 | 9 | 13 | *87D/9 | AS,MVP-5,SS |
2013 | 32 | LAA | AL | 151 | 636 | 576 | 73 | 144 | 32 | 5 | 21 | 79 | 4 | 0 | 47 | 158 | .250 | .307 | .432 | .739 | 108 | 249 | 16 | 4 | 0 | 9 | 4 | 9D7/8 | |
2014 | 33 | LAA | AL | 89 | 381 | 338 | 43 | 89 | 21 | 0 | 10 | 44 | 3 | 3 | 32 | 108 | .263 | .331 | .414 | .745 | 114 | 140 | 2 | 5 | 0 | 6 | 5 | 7D/8 | |
8 Yrs | 977 | 4168 | 3739 | 587 | 1091 | 226 | 24 | 192 | 676 | 50 | 16 | 342 | 886 | .292 | .352 | .519 | .871 | 130 | 1941 | 65 | 33 | 1 | 53 | 55 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!