Jacoby Jones To Visit San Diego Chargers Tonight
- Updated: March 4, 2015
(Photo via @CSNRavens)
According to Josina Anderson of ESPN.com free agent wide reciever Jacoby Jones is set to visit the San Diego Chargers tonight.
Source: WR Jacoby Jones “goes to San Diego tonight.”
— Josina Anderson (@JosinaAnderson) March 4, 2015
Jones who has spent the last three seasons with the Baltimore Ravens was cut last week by the team. Best known for his speed he would be a great upgrade on the return team for the Bolts.
One of the best return men in the league, Jones has returned 4 punt returns and 5 kick returns for touchdowns over his career.
Below is his career stats.
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | ||
2007 | 23 | HOU | wr | 12 | 14 | 3 | 30 | 286 | 0 | 74 | 9.5 | 4 | 78 | 0 | 0 | 19.5 | 512 | 1 |
2008 | 24 | HOU | 12 | 16 | 0 | 32 | 386 | 2 | 73 | 12.1 | 13 | 280 | 0 | 30 | 21.5 | 742 | 3 | |
2009 | 25 | HOU | wr | 12 | 14 | 1 | 39 | 426 | 0 | 62 | 10.9 | 24 | 638 | 1 | 95 | 26.6 | 1523 | 5 |
2010 | 26 | HOU | wr | 12 | 15 | 7 | 29 | 204 | 0 | 39 | 7.0 | 23 | 494 | 0 | 35 | 21.5 | 1267 | 6 |
2011 | 27 | HOU | WR | 12 | 16 | 10 | 49 | 518 | 1 | 79 | 10.6 | 1047 | 6 | |||||
2012*+ | 28 | BAL | wr | 12 | 16 | 3 | 37 | 341 | 1 | 63 | 9.2 | 38 | 1167 | 2 | 108 | 30.7 | 1920 | 7 |
2013 | 29 | BAL | WR | 12 | 12 | 9 | 19 | 237 | 0 | 37 | 12.5 | 31 | 892 | 1 | 77 | 28.8 | 1584 | 4 |
2014 | 30 | BAL | 12 | 16 | 0 | 30 | 275 | 0 | 45 | 9.2 | 32 | 978 | 1 | 108 | 30.6 | 1400 | 2 | |
Career | 119 | 33 | 265 | 2673 | 4 | 79 | 10.1 | 165 | 4527 | 5 | 108 | 27.4 | 9995 | 34 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!