Garrett Richards Ahead Rehabbing Quickly
- Updated: February 21, 2015
According to Alden Gonzalez of MLB.com Los Angeles Angels pitcher Garrett Richards is rehabbing quickly and is tagerting a Opening Day return.
Garrett Richards is still targetting Opening Day, but he’s also realistic: http://t.co/kp5aV5bvdT#Angels
— Alden Gonzalez (@Alden_Gonzalez) February 20, 2015
Richards has been progressing well over the last few weeks and Gonzalez reported that he threw in his second bullpen session on Friday.
Garrett Richards to throw his 2nd bullpen today. 30 pitches, all fastballs from the stretch. Just 2 this week; hopes for M, W, F next week.
— Alden Gonzalez (@Alden_Gonzalez) February 20, 2015
All seems to be going well as Richards spoke to Gonzalez after session and stated that he felt no pain.
“Everything feels good, agility feels good,” Richards said. “I don’t notice anything different from before.”
ESPN.com reports the following:
“He’s going to pitch when he’s ready,” Scioscia said. “We’ll see him early in the season.
Richards was 13-4 with a 2.61 ERA in 26 starts when he got hurt, a turnaround from his 7-8 record the previous year. His plan is to be ready when the Angels open April 6 at Seattle.
“I’m progressing,” he said. “The exercises are getting easy.”
Angels fans will continue to monitor his progress. He was a huge part of the Angels rotation before going down with injury last season.
Below is Richards stat line for his career.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | LAA | AL | 0 | 2 | .000 | 5.79 | 7 | 3 | 2 | 0 | 0 | 0 | 14.0 | 16 | 11 | 9 | 4 | 7 | 0 | 9 | 0 | 0 | 2 | 62 | 67 | 6.95 | 1.643 | 10.3 | 2.6 | 4.5 | 5.8 | 1.29 | |
2012 | 24 | LAA | AL | 4 | 3 | .571 | 4.69 | 30 | 9 | 4 | 0 | 0 | 1 | 71.0 | 77 | 46 | 37 | 7 | 34 | 1 | 47 | 3 | 0 | 2 | 318 | 82 | 4.62 | 1.563 | 9.8 | 0.9 | 4.3 | 6.0 | 1.38 | |
2013 | 25 | LAA | AL | 7 | 8 | .467 | 4.16 | 47 | 17 | 6 | 1 | 0 | 1 | 145.0 | 151 | 73 | 67 | 12 | 44 | 4 | 101 | 1 | 0 | 11 | 620 | 91 | 3.66 | 1.345 | 9.4 | 0.7 | 2.7 | 6.3 | 2.30 | |
2014 | 26 | LAA | AL | 13 | 4 | .765 | 2.61 | 26 | 26 | 0 | 1 | 1 | 0 | 168.2 | 124 | 51 | 49 | 5 | 51 | 1 | 164 | 7 | 1 | 22 | 678 | 139 | 2.60 | 1.038 | 6.6 | 0.3 | 2.7 | 8.8 | 3.22 | |
4 Yrs | 24 | 17 | .585 | 3.66 | 110 | 55 | 12 | 2 | 1 | 2 | 398.2 | 368 | 181 | 162 | 28 | 136 | 6 | 321 | 11 | 1 | 37 | 1678 | 102 | 3.50 | 1.264 | 8.3 | 0.6 | 3.1 | 7.2 | 2.36 | ||||
162 Game Avg. | 10 | 7 | .585 | 3.66 | 45 | 23 | 5 | 1 | 0 | 1 | 164 | 152 | 75 | 67 | 12 | 56 | 2 | 132 | 5 | 0 | 15 | 692 | 102 | 3.50 | 1.264 | 8.3 | 0.6 | 3.1 | 7.2 | 2.36 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, All the time!