CaliSports News

Former Dodger Juan Pierre Retires

(Photo by Jeff Gross/Getty Images)

Longtime outfielder and former Los Angeles Dodger Juan Pierre announced his retirement yesterday.

The support for Pierre was unbelievable as many reports, players, and coaches reached out to the World Series champion.   Ken Rosenthanal of FoxSports.com congratulated the veteran on Twitter.

The speedster spent three seasons in Los Angeles with the Dodgers where he had one of best seasons on the base paths stealing 64 bases in 2007.  The Dodgers thanked Pierre for his services via Twitter. 

Pierre retired with a career batting average of .295 and 614 stolen bases. Below is his career numbers.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH
2000 22 COL NL 51 219 200 26 62 2 0 0 20 7 6 13 15 .310 .353 .320 .673 57 64 2 1 4
2001 23 COL NL 156 683 617 108 202 26 11 2 55 46 17 41 29 .327 .378 .415 .793 89 256 6 10 14
2002 24 COL NL 152 640 592 90 170 20 5 1 35 47 12 31 52 .287 .332 .343 .675 69 203 7 9 8
2003 25 FLA NL 162 747 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734 94 249 9 5 15
2004 26 FLA NL 162 748 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781 107 276 9 8 15
2005 27 FLA NL 162 719 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680 84 232 10 9 10
2006 28 CHC NL 162 750 699 87 204 32 13 3 40 58 20 32 38 .292 .330 .388 .717 82 271 6 8 10
2007 29 LAD NL 162 729 668 96 196 24 8 0 41 64 15 33 37 .293 .331 .353 .685 77 236 10 6 20
2008 30 LAD NL 119 406 375 44 106 10 2 1 28 40 12 22 24 .283 .327 .328 .655 75 123 3 3 5
2009 31 LAD NL 145 425 380 57 117 16 8 0 31 30 12 27 27 .308 .365 .392 .757 105 149 7 8 9
2010 32 CHW AL 160 734 651 96 179 18 3 1 47 68 18 45 47 .275 .341 .316 .657 79 206 8 21 15
2011 33 CHW AL 158 711 639 80 178 17 4 2 50 27 17 43 41 .279 .329 .327 .657 78 209 7 7 19
2012 34 PHI NL 130 439 394 59 121 10 6 1 25 37 7 23 27 .307 .351 .371 .721 95 146 4 4 17
2013 35 MIA NL 113 330 308 36 76 11 2 1 8 23 6 13 27 .247 .284 .305 .589 63 94 4 3 6
14 Yrs 1994 8280 7525 1075 2217 255 94 18 517 614 203 464 479 .295 .343 .361 .704 84 2714 92 102 167
Provided by Baseball-Reference.com: View Original Table
Generated 2/27/2015.

On behalf of CaliSports News congratulations Juan! Enjoy retirement!

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.315 seconds. Stats plugin by www.blog.ca