Ed Davis Opts Out Of Contract
- Updated: June 24, 2015
(Photo via Twitter User @LakersNation)
According to Eric Pincus of the Los Angeles Times, Los Angeles Lakers forward Ed Davis has opted out of his contract with will become an unrestricted free agent on July 1st.
Ed Davis has opted out of his contract with the Lakers
— Eric Pincus (@EricPincus) June 24, 2015
Davis was one of the only bright spots on the Lakers last season and many fans wanted him back. That was before reports surfaced that Davis was looking for 7-10 million dollars a year and people began to get weary.
Davis averaged 8.3 points and 7.6 rebounds per game last season, which is one of his best of his career. Below is his career statistics.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 21 | TOR | NBA | PF | 65 | 17 | 24.6 | 3.3 | 5.7 | .576 | 0.0 | 0.0 | .576 | 1.1 | 2.0 | .555 | 2.6 | 4.5 | 7.1 | 0.6 | 0.6 | 1.0 | 0.7 | 2.8 | 7.7 | |
2011-12 | 22 | TOR | NBA | PF | 66 | 9 | 23.2 | 2.6 | 5.1 | .513 | 0.0 | 0.0 | .000 | .513 | 1.1 | 1.6 | .670 | 2.0 | 4.6 | 6.6 | 0.9 | 0.6 | 1.0 | 1.0 | 2.4 | 6.3 |
2012-13 | 23 | TOT | NBA | C-PF | 81 | 28 | 20.1 | 3.2 | 6.0 | .539 | 0.0 | 0.0 | .539 | 1.3 | 2.1 | .617 | 1.9 | 3.8 | 5.7 | 0.8 | 0.5 | 1.0 | 0.8 | 2.4 | 7.7 | |
2012-13 | 23 | TOR | NBA | C | 45 | 24 | 24.2 | 4.1 | 7.5 | .549 | 0.0 | 0.0 | .549 | 1.5 | 2.3 | .647 | 2.1 | 4.6 | 6.7 | 1.2 | 0.6 | 0.8 | 1.0 | 2.5 | 9.7 | |
2012-13 | 23 | MEM | NBA | PF | 36 | 4 | 15.1 | 2.1 | 4.0 | .517 | 0.0 | 0.0 | .517 | 1.0 | 1.8 | .569 | 1.6 | 2.9 | 4.4 | 0.2 | 0.4 | 1.3 | 0.5 | 2.2 | 5.1 | |
2013-14 | 24 | MEM | NBA | PF | 63 | 4 | 15.2 | 2.5 | 4.6 | .534 | 0.0 | 0.0 | .534 | 0.7 | 1.4 | .528 | 1.5 | 2.7 | 4.1 | 0.4 | 0.3 | 0.7 | 0.6 | 1.8 | 5.7 | |
2014-15 | 25 | LAL | NBA | PF | 79 | 24 | 23.3 | 3.6 | 5.9 | .601 | 0.0 | 0.0 | .601 | 1.2 | 2.4 | .487 | 2.9 | 4.7 | 7.6 | 1.2 | 0.6 | 1.2 | 0.7 | 2.6 | 8.3 | |
Career | NBA | 354 | 82 | 21.4 | 3.1 | 5.5 | .556 | 0.0 | 0.0 | .000 | .556 | 1.1 | 1.9 | .566 | 2.2 | 4.1 | 6.3 | 0.8 | 0.5 | 1.0 | 0.8 | 2.4 | 7.2 |
Generated 6/24/2015.
With the Lakers expected to make a run at Kevin Love and LaMarcus Aldridge in free agency Davis may not get the contract he is looking for with Los Angeles.
As more information surfaces about Davis and his negotiations with the Lakers we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Lakers and the rest of the LA sports teams! All Cali, All the time!