Ducks Ink Brian McGrattan
- Updated: July 10, 2015
(Photo via Twitter User @TSN_Sports)
According to Eric Stephens of the Orange County Register the Anaheim Ducks have agreed to a one year deal with free agent Brian McGrattan.
Sure it’s out there but Brian McGrattan is back with Ducks organization on one-year deal. Two-way. Played part of 2010-11 w/AHL Syracuse.
— Eric Stephens (@icemancometh) July 10, 2015
McGrattan announced the news on his official Twitter account last night.
Excited to be back in the @AnaheimDucks organization!
— brian mcgrattan (@bigern10) July 10, 2015
McGrattan was drafted in the 4th round of the NHL draft back in 1999. He has spent time with Ottawa Senators, Calgary Flames, Phoenix Coyotes, and Nashville Predators.
He has appeared in over 300 NHL games and was an enforcer with the Flames during his tenure. Below are his career statistics.
Scoring Stats | Goals | Assists | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI |
2005-06 | 24 | OTT | NHL | 60 | 2 | 3 | 5 | 0 | 141 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 5.6 | 254 | 4:14 |
2006-07 | 25 | OTT | NHL | 45 | 0 | 2 | 2 | -1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0.0 | 174 | 3:51 |
2007-08 | 26 | OTT | NHL | 38 | 0 | 3 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0.0 | 109 | 2:52 |
2008-09 | 27 | PHX | NHL | 5 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 5:31 |
2009-10 | 28 | CGY | NHL | 34 | 1 | 3 | 4 | 3 | 86 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 5.3 | 117 | 3:26 |
2011-12 | 30 | NSH | NHL | 30 | 0 | 2 | 2 | -1 | 61 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.0 | 160 | 5:19 |
2012-13 | 31 | TOT | NHL | 21 | 3 | 0 | 3 | -4 | 49 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 | 149 | 7:06 |
2012-13 | 31 | NSH | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6:17 | |
2012-13 | 31 | CGY | NHL | 19 | 3 | 0 | 3 | -4 | 49 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 | 137 | 7:11 |
2013-14 | 32 | CGY | NHL | 76 | 4 | 4 | 8 | -4 | 100 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 79 | 5.1 | 511 | 6:43 |
2014-15 | 33 | CGY | NHL | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 53 | 6:38 |
Career | NHL | 317 | 10 | 17 | 27 | -11 | 609 | 10 | 0 | 0 | 1 | 17 | 0 | 0 | 207 | 4.8 | 1553 | 4:54 |
Generated 7/10/2015.