Ducks Extend Ryan Kesler
- Updated: July 15, 2015
(Photo via Twitter User @NBCSports)
According to Eric Stephens of the Orange County Register the Anaheim Ducks have reached an extension with center Ryan Kesler.
Ducks announce that they’ve signed center Ryan Kesler to a six-year contract extension.
— Eric Stephens (@icemancometh) July 15, 2015
Stephens reported some details of the contract.
Kesler’s new deal is huge. Six years, $41.25 million. ($6.875M AAV).
— Eric Stephens (@icemancometh) July 15, 2015
Darren Dreger of TSN reported that the deal consist of a no move clause as well.
$6.875 aav for Kesler. No move clause in first 5 yrs. limited no trade in final year of extension.
— Darren Dreger (@DarrenDreger) July 15, 2015
Kesler is one of the best second line players in the league and has shown great durability playing less than 78 games just once over the past 7 seasons.
Kesler is a former first round pick of the Vancouver Canucks and spent 10 years with the club before joining the Ducks last season.
Below is his career statistics.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2003-04 | 19 | VAN | NHL | 28 | 2 | 3 | 5 | -2 | 16 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 8.7 | 300 | 10:42 | |
2005-06 | 21 | VAN | NHL | 82 | 10 | 13 | 23 | 1 | 79 | 9 | 1 | 0 | 2 | 11 | 1 | 1 | 119 | 8.4 | 1152 | 14:03 | |
2006-07 | 22 | VAN | NHL | 48 | 6 | 10 | 16 | 1 | 40 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 88 | 6.8 | 789 | 16:26 | |
2007-08 | 23 | VAN | NHL | 80 | 21 | 16 | 37 | 1 | 79 | 15 | 4 | 2 | 2 | 12 | 4 | 0 | 177 | 11.9 | 1524 | 19:03 | Selke-11 |
2008-09 | 24 | VAN | NHL | 82 | 26 | 33 | 59 | 8 | 61 | 14 | 10 | 2 | 2 | 23 | 8 | 2 | 179 | 14.5 | 1596 | 19:28 | Selke-3 |
2009-10 | 25 | VAN | NHL | 82 | 25 | 50 | 75 | 1 | 104 | 12 | 12 | 1 | 5 | 34 | 14 | 2 | 214 | 11.7 | 1609 | 19:38 | Selke-2 |
2010-11 | 26 | VAN | NHL | 82 | 41 | 32 | 73 | 24 | 66 | 23 | 15 | 3 | 7 | 16 | 15 | 1 | 260 | 15.8 | 1681 | 20:30 | AS-4,AS-6,Hart-8,Selke-1 |
2011-12 | 27 | VAN | NHL | 77 | 22 | 27 | 49 | 11 | 56 | 13 | 8 | 1 | 1 | 15 | 11 | 1 | 222 | 9.9 | 1547 | 20:06 | Selke-5 |
2012-13 | 28 | VAN | NHL | 17 | 4 | 9 | 13 | -5 | 12 | 2 | 2 | 0 | 1 | 6 | 3 | 0 | 36 | 11.1 | 322 | 18:57 | |
2013-14 | 29 | VAN | NHL | 77 | 25 | 18 | 43 | -15 | 81 | 15 | 9 | 1 | 5 | 11 | 7 | 0 | 239 | 10.5 | 1680 | 21:49 | |
2014-15 | 30 | ANA | NHL | 81 | 20 | 27 | 47 | -5 | 75 | 14 | 5 | 1 | 4 | 19 | 6 | 2 | 205 | 9.8 | 1581 | 19:31 | Selke-10 |
Career | NHL | 736 | 202 | 238 | 440 | 20 | 669 | 125 | 66 | 11 | 29 | 160 | 69 | 9 | 1762 | 11.5 | 13780 | 18:43 |
Generated 7/15/2015.