Dodgers Recall RHP Daniel Coulombe
- Updated: June 19, 2015
(Photo via Twitter User @DodgersNation)
According to Ken Gurnick of the Los Angeles Times, the Los Angeles Dodgers have recalled right-handed pitcher Daniel Coulombe from Triple-A.
Daniel Coulombe recalled.
— Ken Gurnick (@kengurnick) June 18, 2015
The Dodgers announced the news on their official Twitter account as well.
Today, #Dodgers recalled left-handed pitcher Daniel Coulombe from Triple-A Oklahoma City and optioned outfielder Chris Heisey to Triple-A.
— Los Angeles Dodgers (@Dodgers) June 18, 2015
Coulombe has been recalled to the majors a couple a times this year and has made 2 appearances and has a ERA of 8.10 ERA. He is also a former 25th round pick of the 2012 MLB draft.
He has spent a few years in the minors and below his stats in the minor league s.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | 0.3 | 2 Teams | 2 Lgs | A-Rk | LAD | 0 | 1 | .000 | 3.20 | 23 | 0 | 5 | 0 | 0 | 1 | 25.1 | 18 | 10 | 9 | 0 | 18 | 37 | 3 | 0 | 1.421 | 6.4 | 0.0 | 6.4 | 13.1 | 2.06 |
2012 | 22 | 0.5 | Ogden | PION | Rk | LAD | 0 | 0 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0.667 | 4.5 | 0.0 | 1.5 | 12.0 | 8.00 | |
2012 | 22 | 0.2 | Great Lakes | MIDW | A | LAD | 0 | 1 | .000 | 3.72 | 20 | 0 | 4 | 0 | 0 | 1 | 19.1 | 15 | 8 | 8 | 0 | 17 | 29 | 3 | 0 | 1.655 | 7.0 | 0.0 | 7.9 | 13.5 | 1.71 |
2013 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 4 | 2 | .667 | 4.05 | 54 | 0 | 16 | 0 | 0 | 1 | 66.2 | 46 | 37 | 30 | 7 | 48 | 85 | 2 | 0 | 1.410 | 6.2 | 0.9 | 6.5 | 11.5 | 1.77 |
2013 | 23 | -3.7 | Mayaguez | PRWL | FgW | 0 | 0 | 2.00 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 2 | 0 | 9 | 10 | 2 | 0 | 1.889 | 8.0 | 0.0 | 9.0 | 10.0 | 1.11 | ||
2014 | 24 | 0.5 | 2 Teams | 2 Lgs | A+-AA | LAD | 3 | 0 | 1.000 | 2.89 | 49 | 0 | 16 | 0 | 0 | 6 | 65.1 | 51 | 25 | 21 | 4 | 27 | 92 | 3 | 0 | 1.194 | 7.0 | 0.6 | 3.7 | 12.7 | 3.41 |
2014 | 24 | 0.9 | Rancho Cucamonga | CALL | A+ | LAD | 3 | 0 | 1.000 | 3.05 | 31 | 0 | 13 | 0 | 0 | 5 | 44.1 | 33 | 16 | 15 | 3 | 17 | 61 | 1 | 0 | 1.128 | 6.7 | 0.6 | 3.5 | 12.4 | 3.59 |
2014 | 24 | -0.4 | Chattanooga | SOUL | AA | LAD | 0 | 0 | 2.57 | 18 | 0 | 3 | 0 | 0 | 1 | 21.0 | 18 | 9 | 6 | 1 | 10 | 31 | 2 | 0 | 1.333 | 7.7 | 0.4 | 4.3 | 13.3 | 3.10 | |
2014 | 24 | 1.0 | Glendale | AZFL | Fal | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1.333 | 3.0 | 0.0 | 9.0 | 18.0 | 2.00 | ||
2015 | 25 | -1.9 | Oklahoma City | PCL | AAA | LAD | 0 | 0 | 4.82 | 16 | 0 | 2 | 0 | 0 | 1 | 18.2 | 16 | 11 | 10 | 1 | 6 | 21 | 1 | 0 | 1.179 | 7.7 | 0.5 | 2.9 | 10.1 | 3.50 | |
4 Seasons | 7 | 3 | .700 | 3.58 | 142 | 0 | 39 | 0 | 0 | 9 | 176.0 | 131 | 83 | 70 | 12 | 99 | 235 | 9 | 0 | 1.307 | 6.7 | 0.6 | 5.1 | 12.0 | 2.37 |
Generated 6/18/2015.