Dodgers Recall Chris Heisey
- Updated: May 28, 2015
(Photo via Twitter User @truebluela)
According to Bill Shaikin of the Los Angeles Times, the Los Angeles Dodgers have recalled outfielder Chris Heisey from Triple-A.
#Dodgers DFA RHP Sergio Santos, recall OF Chris Heisey (for third time this year).
— Bill Shaikin (@BillShaikin) May 27, 2015
This is the third time Heisey has been called up to the senior circuit for the Dodgers this season. He has only appeared in three games however.
J.P. Hoornstra of the Los Angeles News Group reported the news of the call up as well.
One roster spot cleared: The #Dodgers designated reliever Sergio Santos for assignment and recalled Chris Heisey from OKC.
— J.P. Hoornstra (@jphoornstra) May 27, 2015
Heisey is a former 17th round pick of the 2006 MLB Draft. He is batting .234 with 10 home runs in Triple-A this season. He spent last season with the Cincinnati Reds. Below is his career statistics at the major league level.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 25 | CIN | NL | 97 | 226 | 201 | 33 | 51 | 10 | 1 | 8 | 21 | 1 | 2 | 16 | 57 | .254 | .324 | .433 | .757 | 101 | 87 | 3 | 6 | 1 | 2 | 1 | 798 | |
2011 | 26 | CIN | NL | 120 | 308 | 279 | 44 | 71 | 9 | 1 | 18 | 50 | 6 | 1 | 19 | 78 | .254 | .309 | .487 | .797 | 112 | 136 | 1 | 5 | 1 | 4 | 3 | 789 | |
2012 | 27 | CIN | NL | 120 | 375 | 347 | 44 | 92 | 16 | 5 | 7 | 31 | 6 | 3 | 18 | 81 | .265 | .315 | .401 | .715 | 90 | 139 | 8 | 7 | 3 | 0 | 0 | 789 | |
2013 | 28 | CIN | NL | 87 | 244 | 224 | 29 | 53 | 11 | 1 | 9 | 23 | 3 | 0 | 9 | 51 | .237 | .279 | .415 | .694 | 89 | 93 | 4 | 5 | 4 | 2 | 0 | 7/9D8 | |
2014 | 29 | CIN | NL | 119 | 299 | 275 | 34 | 61 | 15 | 2 | 8 | 22 | 9 | 2 | 15 | 64 | .222 | .265 | .378 | .643 | 79 | 104 | 3 | 2 | 5 | 2 | 0 | 789 | |
2015 | 30 | LAD | NL | 3 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .200 | .600 | .200 | .800 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | /78 | |
6 Yrs | 546 | 1462 | 1331 | 186 | 329 | 61 | 10 | 50 | 147 | 25 | 8 | 82 | 333 | .247 | .301 | .421 | .722 | 95 | 560 | 19 | 25 | 14 | 10 | 4 |
Generated 5/27/2015.