Dodgers Place Pedro Baez On DL
- Updated: May 14, 2015
According to Bill Plunkett of the Orange County Register the Los Angeles Dodgers have placed pitcher Pedro Baez on the 15-day disabled list.
#Dodgers place RHP Pedro Baez on DL with strained pectoral muscle. Recall LHP Daniel Coulombe from Triple A OKC
— Bill Plunkett (@billplunkettocr) May 14, 2015
To make up for yet another pitcher being injured the Dodgers called up Daniel Coulombe from Triple-A. Baez felt some discomfort in his right pectoral muscle during Wednesday’s game and left the game because of it.
The Los Angeles Dodgers reported the news via their official Twitter account.
Today, the #Dodgers placed RHP Pedro Baez on the 15-day DL (right pectoral strain) and recalled LHP Daniel Coulombe from @okc_dodgers.
— Los Angeles Dodgers (@Dodgers) May 14, 2015
Coulombe has made one appearance with the Dodgers so far this season. Below is his career stats in the minors.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | BK | WP | BF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | 0.3 | 2 Teams | 2 Lgs | A-Rk | LAD | 0 | 1 | .000 | 3.20 | 23 | 0 | 5 | 0 | 0 | 1 | 25.1 | 18 | 10 | 9 | 0 | 18 | 4 | 37 | 0 | 7 | 120 | 1.421 | 6.4 | 0.0 | 6.4 | 13.1 |
2012 | 22 | 0.5 | Ogden | PION | Rk | LAD | 0 | 0 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 25 | 0.667 | 4.5 | 0.0 | 1.5 | 12.0 | |
2012 | 22 | 0.2 | Great Lakes | MIDW | A | LAD | 0 | 1 | .000 | 3.72 | 20 | 0 | 4 | 0 | 0 | 1 | 19.1 | 15 | 8 | 8 | 0 | 17 | 4 | 29 | 0 | 6 | 95 | 1.655 | 7.0 | 0.0 | 7.9 | 13.5 |
2013 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 4 | 2 | .667 | 4.05 | 54 | 0 | 16 | 0 | 0 | 1 | 66.2 | 46 | 37 | 30 | 7 | 48 | 3 | 85 | 0 | 17 | 301 | 1.410 | 6.2 | 0.9 | 6.5 | 11.5 |
2013 | 23 | -3.7 | Mayaguez | PRWL | FgW | 0 | 0 | 2.00 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 2 | 0 | 9 | 1 | 10 | 0 | 2 | 46 | 1.889 | 8.0 | 0.0 | 9.0 | 10.0 | ||
2014 | 24 | 0.5 | 2 Teams | 2 Lgs | A+-AA | LAD | 3 | 0 | 1.000 | 2.89 | 49 | 0 | 16 | 0 | 0 | 6 | 65.1 | 51 | 25 | 21 | 4 | 27 | 1 | 92 | 0 | 8 | 273 | 1.194 | 7.0 | 0.6 | 3.7 | 12.7 |
2014 | 24 | 0.9 | Rancho Cucamonga | CALL | A+ | LAD | 3 | 0 | 1.000 | 3.05 | 31 | 0 | 13 | 0 | 0 | 5 | 44.1 | 33 | 16 | 15 | 3 | 17 | 0 | 61 | 0 | 8 | 181 | 1.128 | 6.7 | 0.6 | 3.5 | 12.4 |
2014 | 24 | -0.4 | Chattanooga | SOUL | AA | LAD | 0 | 0 | 2.57 | 18 | 0 | 3 | 0 | 0 | 1 | 21.0 | 18 | 9 | 6 | 1 | 10 | 1 | 31 | 0 | 0 | 92 | 1.333 | 7.7 | 0.4 | 4.3 | 13.3 | |
2014 | 24 | 1.0 | Glendale | AZFL | Fal | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12 | 1.333 | 3.0 | 0.0 | 9.0 | 18.0 | ||
2015 | 25 | -1.9 | Oklahoma City | PCL | AAA | LAD | 0 | 0 | 1.59 | 9 | 0 | 2 | 0 | 0 | 1 | 11.1 | 5 | 3 | 2 | 0 | 4 | 0 | 16 | 0 | 0 | 42 | 0.794 | 4.0 | 0.0 | 3.2 | 12.7 | |
4 Seasons | 7 | 3 | .700 | 3.31 | 135 | 0 | 39 | 0 | 0 | 9 | 168.2 | 120 | 75 | 62 | 11 | 97 | 8 | 230 | 0 | 32 | 736 | 1.287 | 6.4 | 0.6 | 5.2 | 12.3 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!