Dodgers Place Carl Crawford On 60-day DL
- Updated: June 1, 2015
(Photo via Twitter User @SINow)
According to Bill Plunkett of the Orange County Register, the Los Angeles Dodgers have placed outfielder Carl Crawford on the the 60-day disabled list.
#Dodgers moved OF Carl Crawford to 60-day DL in order to clear 40-an spot for LHP David Huff.
— Bill Plunkett (@billplunkettocr) June 1, 2015
Crawford has been on the disabled list with an Oblique injury. Mark Saxon of ESPN.com confirmed the news.
The #Dodgers put Carl Crawford on the 60-day disabled lidt
— Mark Saxon (@markasaxon) June 1, 2015
Crawford is no stranger to the DL. He has been on the DL 5 times in the last four years. Most of Crawford’s success was with the Tampa Bay Rays. He left the Rays to join the Red Sox for big money and just has not been the same.
Below is Crawford’s career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 20 | TBD | AL | 63 | 278 | 259 | 23 | 67 | 11 | 6 | 2 | 30 | 9 | 5 | 9 | 41 | .259 | .290 | .371 | .661 | 77 | 96 | 0 | 3 | 6 | 1 | 0 | 7 | |
2003 | 21 | TBD | AL | 151 | 661 | 630 | 80 | 177 | 18 | 9 | 5 | 54 | 55 | 10 | 26 | 102 | .281 | .309 | .362 | .671 | 81 | 228 | 5 | 1 | 1 | 3 | 4 | *78/D | |
2004 ★ | 22 | TBD | AL | 152 | 672 | 626 | 104 | 185 | 26 | 19 | 11 | 55 | 59 | 15 | 35 | 81 | .296 | .331 | .450 | .781 | 105 | 282 | 2 | 1 | 4 | 6 | 2 | *78/D | AS |
2005 | 23 | TBD | AL | 156 | 687 | 644 | 101 | 194 | 33 | 15 | 15 | 81 | 46 | 8 | 27 | 84 | .301 | .331 | .469 | .800 | 112 | 302 | 11 | 5 | 5 | 6 | 1 | *7/8D | |
2006 | 24 | TBD | AL | 151 | 653 | 600 | 89 | 183 | 20 | 16 | 18 | 77 | 58 | 9 | 37 | 85 | .305 | .348 | .482 | .830 | 113 | 289 | 8 | 4 | 9 | 2 | 3 | *7/D8 | MVP-26 |
2007 ★ | 25 | TBD | AL | 143 | 627 | 584 | 93 | 184 | 37 | 9 | 11 | 80 | 50 | 10 | 32 | 112 | .315 | .355 | .466 | .820 | 117 | 272 | 11 | 5 | 1 | 2 | 5 | *7/D | AS |
2008 | 26 | TBR | AL | 109 | 482 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 25 | 7 | 30 | 60 | .273 | .319 | .400 | .718 | 89 | 177 | 10 | 2 | 0 | 5 | 1 | 7/8D | |
2009 ★ | 27 | TBR | AL | 156 | 672 | 606 | 96 | 185 | 28 | 8 | 15 | 68 | 60 | 16 | 51 | 99 | .305 | .364 | .452 | .816 | 116 | 274 | 7 | 8 | 2 | 5 | 1 | *7/D | AS |
2010 ★ | 28 | TBR | AL | 154 | 663 | 600 | 110 | 184 | 30 | 13 | 19 | 90 | 47 | 10 | 46 | 104 | .307 | .356 | .495 | .851 | 135 | 297 | 2 | 3 | 3 | 5 | 3 | *7/D | AS,MVP-7,GG,SS |
2011 | 29 | BOS | AL | 130 | 539 | 506 | 65 | 129 | 29 | 7 | 11 | 56 | 18 | 6 | 23 | 104 | .255 | .289 | .405 | .694 | 85 | 205 | 7 | 3 | 2 | 4 | 1 | *7/D | |
2012 | 30 | BOS | AL | 31 | 125 | 117 | 23 | 33 | 10 | 2 | 3 | 19 | 5 | 0 | 3 | 22 | .282 | .306 | .479 | .785 | 108 | 56 | 1 | 2 | 1 | 2 | 0 | 7/D | |
2013 | 31 | LAD | NL | 116 | 469 | 435 | 62 | 123 | 30 | 3 | 6 | 31 | 15 | 4 | 28 | 66 | .283 | .329 | .407 | .736 | 107 | 177 | 4 | 3 | 0 | 2 | 2 | 7/D | |
2014 | 32 | LAD | NL | 105 | 370 | 343 | 56 | 103 | 14 | 3 | 8 | 46 | 23 | 6 | 16 | 55 | .300 | .339 | .429 | .767 | 117 | 147 | 5 | 6 | 0 | 4 | 0 | 7 | |
2015 | 33 | LAD | NL | 15 | 50 | 49 | 4 | 12 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 10 | .245 | .260 | .408 | .668 | 84 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | |
14 Yrs | 1632 | 6948 | 6442 | 975 | 1880 | 301 | 121 | 133 | 747 | 470 | 106 | 364 | 1025 | .292 | .332 | .438 | .770 | 106 | 2822 | 73 | 46 | 34 | 47 | 23 |
Generated 6/1/2015.
As more information surfaces about his status we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!