Dodgers Interested In Kenta Maeda?
- Updated: December 23, 2015
According to Jon Morosi of FOX Sports the Los Angeles Dodgers are interested in Japanese star pitcher Kenta Maeda.
Sources: #Dodgers interested in Kenta Maeda and maintaining contact with his representatives ahead of Jan. 8 deadline. @FOXSports
— Jon Morosi (@jonmorosi) December 22, 2015
Maeda is a 27 year Japanese pitcher who has been pitching professionally for the last eight years. Last season he posted a 2.09 ERA with a 15-8 record.
Year | Age | AgeDif | Tm | Lg | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 20 | -8.2 | Hiroshima | JPCL | Fgn | 9 | 2 | .818 | 3.20 | 3.53 | 19 | 18 | 1 | 1 | 0 | 109.2 | 103 | 43 | 39 | 10 | 35 | 55 | 1 | 0 | 462 | 1.258 | 8.5 | 0.8 | 2.9 | 4.5 | 1.57 | |
2009 | 21 | -7.6 | Hiroshima | JPCL | Fgn | 8 | 14 | .364 | 3.36 | 3.82 | 29 | 29 | 3 | 1 | 0 | 193.0 | 194 | 82 | 72 | 22 | 29 | 147 | 0 | 2 | 795 | 1.155 | 9.0 | 1.0 | 1.4 | 6.9 | 5.07 | |
2010 | 22 | -6.2 | Hiroshima | JPCL | Fgn | 15 | 8 | .652 | 2.21 | 2.30 | 28 | 28 | 0 | 6 | 2 | 0 | 215.2 | 166 | 55 | 53 | 15 | 46 | 174 | 0 | 2 | 848 | 0.983 | 6.9 | 0.6 | 1.9 | 7.3 | 3.78 |
2011 | 23 | -5.0 | Hiroshima | JPCL | Fgn | 10 | 12 | .455 | 2.46 | 2.54 | 31 | 31 | 0 | 4 | 2 | 0 | 216.0 | 178 | 61 | 59 | 14 | 43 | 192 | 0 | 4 | 864 | 1.023 | 7.4 | 0.6 | 1.8 | 8.0 | 4.47 |
2012 | 24 | -4.4 | Hiroshima | JPCL | Fgn | 14 | 7 | .667 | 1.53 | 2.01 | 29 | 29 | 0 | 5 | 2 | 0 | 206.1 | 161 | 46 | 35 | 6 | 44 | 171 | 0 | 2 | 820 | 0.994 | 7.0 | 0.3 | 1.9 | 7.5 | 3.89 |
2013 | 25 | -3.4 | Hiroshima | JPCL | Fgn | 15 | 7 | .682 | 2.10 | 2.36 | 26 | 26 | 0 | 3 | 1 | 0 | 175.2 | 129 | 46 | 41 | 13 | 40 | 158 | 0 | 1 | 690 | 0.962 | 6.6 | 0.7 | 2.0 | 8.1 | 3.95 |
2014 | 26 | -2.4 | Hiroshima | JPCL | Fgn | 11 | 9 | .550 | 2.60 | 2.94 | 27 | 27 | 0 | 1 | 1 | 0 | 187.0 | 164 | 61 | 54 | 12 | 41 | 161 | 1 | 4 | 746 | 1.096 | 7.9 | 0.6 | 2.0 | 7.7 | 3.93 |
2015 | 27 | Hiroshima | JPCL | Fgn | 15 | 8 | .652 | 2.09 | 2.14 | 29 | 29 | 0 | 5 | 0 | 0 | 206.1 | 168 | 49 | 48 | 5 | 41 | 175 | 0 | 3 | 821 | 1.013 | 7.3 | 0.2 | 1.8 | 7.6 | 4.27 | |
All Levels (8 Seasons) | 97 | 67 | .591 | 2.39 | 2.64 | 218 | 217 | 0 | 28 | 10 | 0 | 1509.2 | 1263 | 443 | 401 | 97 | 319 | 1233 | 2 | 18 | 6046 | 1.048 | 7.5 | 0.6 | 1.9 | 7.4 | 3.87 |
The Dodgers are looking for pitching help after losing out on Zack Greinke and Johnny Cueto. As more information surfaces on the Dodgers and their offseason news we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!