CaliSports News

Dodgers Decline Corey Seager’s Invitation To Futures Game

(Photo via Twitter User @faketeams)

According to Bill Shaikin of the Los Angeles Times, the Los Angeles Dodgers have declined Corey Seager‘s invitation to the Future’s game.

Seager is one of the best prospects left in the minors. The younger brother of Seattle Mariners star Kyle Seager is hitting .313 with 20 doubles and 11 bombs in Triple-A.

It is unsure why the Dodgers declined the invitation. Shakin reports the Dodgers do have two other players heading to the Futures game.

Below is Seager’s career statistics in the minor leagues.

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2012 18 -2.9 Ogden PION Rk LAD 46 202 175 34 54 9 2 8 33 8 2 21 33 .309 .383 .520 .903
2013 19 -2.7 2 Teams 2 Lgs A-A+ LAD 101 426 372 55 100 20 4 16 72 10 4 46 89 .269 .351 .473 .824
2013 19 -2.3 Great Lakes MIDW A LAD 74 312 272 45 84 18 3 12 57 9 4 34 58 .309 .389 .529 .918
2013 19 -3.9 Rancho Cucamonga CALL A+ LAD 27 114 100 10 16 2 1 4 15 1 0 12 31 .160 .246 .320 .566
2013 19 -3.4 Glendale AZFL Fal 19 79 72 9 13 3 0 2 10 0 0 7 25 .181 .253 .306 .559
2014 20 -3.3 2 Teams 2 Lgs A+-AA LAD 118 526 475 89 166 50 5 20 97 6 2 40 115 .349 .402 .602 1.004
2014 20 -2.8 Rancho Cucamonga CALL A+ LAD 80 365 327 61 115 34 2 18 70 5 1 30 76 .352 .411 .633 1.044
2014 20 -4.5 Chattanooga SOUL AA LAD 38 161 148 28 51 16 3 2 27 1 1 10 39 .345 .381 .534 .915
2014 20 -2.3 Glendale AZFL Fal 23 99 89 6 25 10 2 1 14 0 0 9 23 .281 .354 .472 .825
2015 21 -5.1 2 Teams 2 Lgs AAA-AA LAD 66 288 265 47 83 20 2 11 39 1 1 20 40 .313 .361 .528 .889
2015 21 -3.3 Tulsa TL AA LAD 20 86 80 17 30 7 1 5 15 1 1 5 11 .375 .407 .675 1.082
2015 21 -5.9 Oklahoma City PCL AAA LAD 46 202 185 30 53 13 1 6 24 0 0 15 29 .286 .342 .465 .806
4 Seasons 331 1442 1287 225 403 99 13 55 241 25 9 127 277 .313 .376 .538 .914
Provided by Baseball-Reference.com:
Generated 6/25/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

 

Page generated in 0.299 seconds. Stats plugin by www.blog.ca