CaliSports News

Dodgers Cut Ryan Buchter

(Photo via Twitter User @dodgers_fanly)

According to Ken Rosenthal of FOX Sports the Los Angeles Dodgers have cut pitcher Ryan Buchter.

Rosenthal reported some of Butcher’s statistics in the minors.

Buchter was selected in the 33rd round of the 2005 MLB. He has spent time in the Washington Nationals, Chicago Cubs, Atlanta Braves, and Dodgers organization over the years.

He is expected to be picked up by someone sooner rather than later. Below is his career statistics at the minor league level.

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA G GS CG SHO SV IP H R ER HR BB SO WHIP H9 HR9 BB9 SO9
2006 19 -1.3 Nationals GULF Rk WSN 1 1 .500 7.24 11 1 0 0 0 13.2 18 11 11 1 13 12 2.268 11.9 0.7 8.6 7.9
2007 20 -1.5 Vermont NYPL A- WSN 1 2 .333 6.82 20 0 0 0 2 31.2 41 29 24 3 19 34 1.895 11.7 0.9 5.4 9.7
2008 21 -0.6 2 Teams 2 Lgs A-Rk WSN 4 2 .667 2.59 17 0 0 0 0 24.1 19 11 7 0 14 25 1.356 7.0 0.0 5.2 9.2
2008 21 0.6 Nationals GULF Rk WSN 2 0 1.000 0.00 4 0 0 0 0 5.0 1 0 0 0 1 8 0.400 1.8 0.0 1.8 14.4
2008 21 -0.9 Hagerstown SALL A WSN 2 2 .500 3.26 13 0 0 0 0 19.1 18 11 7 0 13 17 1.603 8.4 0.0 6.1 7.9
2009 22 0.2 Peoria MIDW A CHC 3 0 1.000 1.33 38 0 0 0 5 61.0 36 18 9 1 34 79 1.148 5.3 0.1 5.0 11.7
2010 23 -1.3 Tennessee SOUL AA CHC 7 2 .778 4.65 47 1 0 0 0 60.0 61 37 31 6 47 71 1.800 9.2 0.9 7.0 10.6
2011 24 0.9 3 Teams 3 Lgs AA-A+ ATL,CHC 6 5 .545 3.52 50 0 0 0 16 64.0 51 29 25 4 36 79 1.359 7.2 0.6 5.1 11.1
2011 24 1.1 Lynchburg CARL A+ ATL 2 5 .286 3.59 34 0 0 0 15 42.2 36 18 17 3 22 49 1.359 7.6 0.6 4.6 10.3
2011 24 1.1 Daytona FLOR A+ CHC 1 0 1.000 0.00 6 0 0 0 1 10.1 2 0 0 0 3 17 0.484 1.7 0.0 2.6 14.8
2011 24 -0.1 Tennessee SOUL AA CHC 3 0 1.000 6.55 10 0 0 0 0 11.0 13 11 8 1 11 13 2.182 10.6 0.8 9.0 10.6
2012 25 0.6 2 Teams 2 Lgs AA-AAA ATL 3 3 .500 2.74 44 0 0 0 4 49.1 34 20 15 2 36 55 1.419 6.2 0.4 6.6 10.0
2012 25 1.2 Mississippi SOUL AA ATL 3 1 .750 1.31 35 0 0 0 4 41.1 24 7 6 1 19 50 1.040 5.2 0.2 4.1 10.9
2012 25 -2.2 Gwinnett IL AAA ATL 0 2 .000 10.12 9 0 0 0 0 8.0 10 13 9 1 17 5 3.375 11.2 1.1 19.1 5.6
2012 25 1.7 Phoenix AZFL Fal 2 0 1.000 1.84 10 0 0 0 0 14.2 10 6 3 1 9 14 1.295 6.1 0.6 5.5 8.6
2013 26 -1.5 Gwinnett IL AAA ATL 4 0 1.000 2.76 51 0 0 0 5 62.0 36 23 19 5 51 103 1.403 5.2 0.7 7.4 15.0
2013 26 -1.9 Culiacan MXPW FgW 1 0 1.000 0.69 12 0 0 0 4 13.0 5 1 1 0 8 26 1.000 3.5 0.0 5.5 18.0
2014 27 -0.2 Gwinnett IL AAA ATL 3 3 .500 3.29 49 0 0 0 1 63.0 51 23 23 5 40 63 1.444 7.3 0.7 5.7 9.0
2015 28 1.1 Oklahoma City PCL AAA LAD 0 0 1.65 27 0 0 0 3 32.2 27 6 6 0 16 39 1.316 7.4 0.0 4.4 10.7
10 Seasons 32 18 .640 3.31 354 2 0 0 36 461.2 374 207 170 27 306 560 1.473 7.3 0.5 6.0 10.9
Provided by Baseball-Reference.com:
Generated 7/21/2015.

 Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.353 seconds. Stats plugin by www.blog.ca