CaliSports News

Dodgers Claim Daniel Fields

@LA_DodgersRR

According to Alanna Rizzo of the Los Angeles Dodgers, the club as claimed Daniel Fields off of waivers.

Dylan Hernandez of the Los Angeles Times also reported the news.

The official Dodgers Twitter account confirmed the news.

Fields is a former 6th round pick by the Detroit Tigers in the 2009 MLB draft. He spent 6 seasons in the minor leagues before being called up to the majors in 2015.

He played in one game last season and hit a double in the big leagues. Below is his career statistics.

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP
2010 19 -3.7 Lakeland FLOR A+ DET 109 438 375 33 90 13 6 8 47 8 9 55 119 .240 .343 .371 .714 139 6
2011 20 -2.7 Lakeland FLOR A+ DET 124 495 432 57 95 14 4 8 46 4 4 49 133 .220 .308 .326 .635 141 9
2012 21 -2.3 2 Teams 2 Lgs A+-AA DET 91 389 350 44 93 15 4 3 33 23 8 32 76 .266 .329 .357 .686 125 6
2012 21 -1.8 Lakeland FLOR A+ DET 62 267 244 31 65 11 4 1 26 14 7 19 55 .266 .318 .357 .675 87 5
2012 21 -3.4 Erie EL AA DET 29 122 106 13 28 4 0 2 7 9 1 13 21 .264 .352 .358 .711 38 1
2013 22 -2.4 Erie EL AA DET 118 515 457 71 130 27 6 10 58 24 7 45 130 .284 .356 .435 .791 199 8
2014 23 -3.7 3 Teams 3 Lgs AAA-AA-Rk DET 85 341 308 35 69 14 4 6 35 10 2 21 85 .224 .289 .354 .643 109 3
2014 23 3.2 Tigers GULF Rk DET 2 7 6 2 1 1 0 0 0 0 0 0 2 .167 .286 .333 .619 2 1
2014 23 -1.7 Erie EL AA DET 8 35 28 4 8 3 1 0 9 2 0 6 7 .286 .429 .464 .893 13 0
2014 23 -4.0 Toledo IL AAA DET 75 299 274 29 60 10 3 6 26 8 2 15 76 .219 .273 .343 .616 94 2
2014 23 0.7 Glendale AZFL Fal 12 56 47 7 12 0 0 1 3 3 2 6 15 .255 .375 .319 .694 15 3
2015 24 -2.8 Toledo IL AAA DET 122 526 447 59 102 25 8 7 41 17 7 66 146 .228 .335 .367 .701 164 13
2015 24 -4.5 Detroit AL MLB DET 1 3 3 1 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 2 0
Minors (6 seasons) Minors 649 2704 2369 299 579 108 32 42 260 86 37 268 689 .244 .329 .370 .699 877 45
All Levels (6 Seasons) 662 2763 2419 307 592 109 32 43 263 89 39 274 706 .245 .330 .370 .699 894 48
Provided by Baseball-Reference.com:
Generated 12/8/2015.
As more information surfaces on the Dodgers and their offseason moves we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.693 seconds. Stats plugin by www.blog.ca