Dodgers Assign Ross Stripling To Double-A
- Updated: June 17, 2015
(Photo via Twitter User @truebluela)
According to Dustin Nosler of Dodgerdigest.com the Los Angeles Dodgers have assigned pitcher Ross Stripling to Double-A.
Ross Stripling has now been promoted to Tulsa … again. This time, it’s for real. #Dodgers
— Dustin Nosler (@DustinNosler) June 17, 2015
Stripling, the former Texas A&M product was selected in the 9th round of the 2011 MLB draft but then opted to return to school. He was then selected in the 5th round of the 2012 draft by the Los Angeles Dodgers.
He was healthy for a few years before missing the entire 2014 season due to Tommy John surgery. Earlier in the week he pitched in a single-A game. J.P. Hoornstra of the Los Angeles News Group reported his stat line via Twitter.
Ross Stripling’s final line at Single-A Great Lakes: 4 IP, 1 H, 0 R, 2 BB, 4 K.
— J.P. Hoornstra (@jphoornstra) June 14, 2015
It is very encouraging to see Stripling working his way back. Below is his career statistics at the minor league level.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | 0.5 | Ogden | PION | Rk | LAD | 1 | 0 | 1.000 | 1.24 | 14 | 12 | 0 | 0 | 0 | 0 | 36.1 | 26 | 7 | 5 | 0 | 6 | 0 | 37 | 0 | 0 | 4 | 138 | 0.881 | 6.4 | 0.0 | 1.5 | 9.2 | 6.17 |
2013 | 23 | -1.0 | 2 Teams | 2 Lgs | AA-A+ | LAD | 8 | 4 | .667 | 2.82 | 27 | 22 | 1 | 0 | 0 | 1 | 127.2 | 115 | 44 | 40 | 5 | 30 | 1 | 117 | 0 | 0 | 6 | 521 | 1.136 | 8.1 | 0.4 | 2.1 | 8.2 | 3.90 |
2013 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 2 | 0 | 1.000 | 2.94 | 6 | 6 | 0 | 0 | 0 | 0 | 33.2 | 24 | 11 | 11 | 1 | 11 | 0 | 34 | 0 | 0 | 2 | 134 | 1.040 | 6.4 | 0.3 | 2.9 | 9.1 | 3.09 |
2013 | 23 | -1.3 | Chattanooga | SOUL | AA | LAD | 6 | 4 | .600 | 2.78 | 21 | 16 | 1 | 0 | 0 | 1 | 94.0 | 91 | 33 | 29 | 4 | 19 | 1 | 83 | 0 | 0 | 4 | 387 | 1.170 | 8.7 | 0.4 | 1.8 | 7.9 | 4.37 |
2015 | 25 | 3.1 | Great Lakes | MIDW | A | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 0.750 | 2.2 | 0.0 | 4.5 | 9.0 | 2.00 | ||
3 Seasons | 9 | 4 | .692 | 2.41 | 42 | 35 | 1 | 0 | 0 | 1 | 168.0 | 142 | 51 | 45 | 5 | 38 | 1 | 158 | 0 | 0 | 10 | 674 | 1.071 | 7.6 | 0.3 | 2.0 | 8.5 | 4.16 |
Generated 6/17/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!