CaliSports News

Dodgers Acquire Ronald Torreyes

(Photo via Twitter User )

According to Dylan Hernandez of the Los Angeles Times, the Los Angeles Dodgers have acquired infielder Ronald Torreyes from the Toronto Blue Jays in exchange for cash considerations.

Torreyes was originally signed by the Cincinnati Reds at just 17 years old. He has spent his entire career in the minors playing in the Reds, Chicago Cubs, and Houston Astros systems.

The Dodgers official Twitter account confirmed the news. He is batting .200 in Triple-A this season.

With Hector Olivera being moved up to Triple-A earlier today there is no room for Torreyes at the time. Below is Torreyes career statistics.

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2010 17 -2.0 3 Teams 3 Lgs FRk-Rk-A CIN 91 399 349 72 129 29 12 5 46 25 17 24 19 .370 .434 .564 .999 197
2010 17 -1.3 Reds VESL FRk CIN 67 285 241 56 94 20 10 4 33 23 15 23 11 .390 .468 .606 1.074 146
2010 17 -3.1 Reds ARIZ Rk CIN 18 89 83 13 29 7 1 1 11 2 2 1 5 .349 .379 .494 .873 41
2010 17 -4.4 Dayton MIDW A CIN 6 25 25 3 6 2 1 0 2 0 0 0 3 .240 .240 .400 .640 10
2011 18 -3.6 Dayton MIDW A CIN 67 306 278 53 99 9 5 3 41 12 7 14 19 .356 .398 .457 .855 127
2012 19 -3.8 Daytona FLOR A+ CHC 115 474 421 62 111 23 5 6 47 13 4 32 29 .264 .326 .385 .711 162
2013 20 -4.1 2 Teams 2 Lgs AA CHC,HOU 103 427 375 51 101 19 6 2 37 5 1 28 29 .269 .329 .368 .697 138
2013 20 -4.2 Tennessee SOUL AA CHC 65 265 224 32 59 13 4 2 25 4 0 22 15 .263 .340 .384 .724 86
2013 20 -4.0 Corpus Christi TL AA HOU 38 162 151 19 42 6 2 0 12 1 1 6 14 .278 .310 .344 .654 52
2014 21 -5.6 Oklahoma City PCL AAA HOU 126 519 460 65 137 20 5 2 46 12 9 25 26 .298 .345 .376 .721 173
2015 22 -3.9 2 Teams 2 Lgs AAA-AA 35 126 120 11 21 3 0 0 14 2 1 5 11 .175 .208 .200 .408 24
2015 22 -2.6 New Hampshire EL AA 16 54 50 4 7 2 0 0 9 2 0 4 2 .140 .204 .180 .384 9
2015 22 -4.9 Fresno PCL AAA 19 72 70 7 14 1 0 0 5 0 1 1 9 .200 .211 .214 .426 15
6 Seasons 537 2251 2003 314 598 103 33 18 231 69 39 128 133 .299 .353 .410 .763 821
Provided by Baseball-Reference.com:
Generated 6/12/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.446 seconds. Stats plugin by www.blog.ca