David Aardsma Opts Out Of Deal
- Updated: June 5, 2015
(Photo via Twitter User @truebluela)
According to Ken Gurnick of MLB.com Los Angeles Dodgers pitcher David Aardsma has opted out of his deal and has become a free agent.
RHP David Aardsma, who had an opt-out, was given his release from OKC.
— Ken Gurnick (@kengurnick) June 5, 2015
Aardsma was pitching some excellent baseball in May converting on 10-10 save opportunities. J.P. Hoornstra of the Los Angeles News Group reported the news.
David Aardsma in AAA save chances: 10-for-10, 1 ER, 5 hits, 11 strikeouts, 1 walk in 9 IP. #Dodgers
— J.P. Hoornstra (@jphoornstra) May 15, 2015
Aardsma was drafted in the 1st round of the 2003 MLB Draft. He has spent time on numerous teams throughout his career. Below is his career stats.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | — | TOT | MLB | 15 | 17 | .469 | 4.23 | 298 | 0 | 132 | 0 | 0 | 69 | 306.1 | 271 | 152 | 144 | 35 | 169 | 305 | 1.436 | 8.0 | 1.0 | 5.0 | 9.0 |
0 | — | TOT | AL | 9 | 15 | .375 | 4.12 | 199 | 0 | 111 | 0 | 0 | 69 | 203.0 | 171 | 99 | 93 | 18 | 112 | 215 | 1.394 | 7.6 | 0.8 | 5.0 | 9.5 |
0 | — | TOT | NL | 6 | 2 | .750 | 4.44 | 99 | 0 | 21 | 0 | 0 | 0 | 103.1 | 100 | 53 | 51 | 17 | 57 | 90 | 1.519 | 8.7 | 1.5 | 5.0 | 7.8 |
0 | — | NL | 2 | 2 | .500 | 4.31 | 43 | 0 | 7 | 0 | 0 | 0 | 39.2 | 39 | 20 | 19 | 7 | 19 | 36 | 1.462 | 8.8 | 1.6 | 4.3 | 8.2 | |
0 | — | AL | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.000 | 9.0 | 9.0 | 9.0 | 9.0 | ||
0 | — | AL | 0 | 6 | .000 | 3.44 | 53 | 0 | 43 | 0 | 0 | 31 | 49.2 | 33 | 19 | 19 | 5 | 25 | 49 | 1.168 | 6.0 | 0.9 | 4.5 | 8.9 | |
0 | — | AL | 3 | 6 | .333 | 2.52 | 73 | 0 | 53 | 0 | 0 | 38 | 71.1 | 49 | 23 | 20 | 4 | 34 | 80 | 1.164 | 6.2 | 0.5 | 4.3 | 10.1 | |
0 | — | AL | 4 | 2 | .667 | 5.55 | 47 | 0 | 7 | 0 | 0 | 0 | 48.2 | 49 | 32 | 30 | 4 | 35 | 49 | 1.726 | 9.1 | 0.7 | 6.5 | 9.1 | |
0 | — | AL | 2 | 1 | .667 | 6.40 | 25 | 0 | 7 | 0 | 0 | 0 | 32.1 | 39 | 24 | 23 | 4 | 17 | 36 | 1.732 | 10.9 | 1.1 | 4.7 | 10.0 | |
0 | — | NL | 3 | 0 | 1.000 | 4.08 | 45 | 0 | 9 | 0 | 0 | 0 | 53.0 | 41 | 25 | 24 | 9 | 28 | 49 | 1.302 | 7.0 | 1.5 | 4.8 | 8.3 | |
0 | — | NL | 1 | 0 | 1.000 | 6.75 | 11 | 0 | 5 | 0 | 0 | 0 | 10.2 | 20 | 8 | 8 | 1 | 10 | 5 | 2.813 | 16.9 | 0.8 | 8.4 | 4.2 | |
1 Yr | 15 | 17 | .469 | 4.23 | 298 | 0 | 132 | 0 | 0 | 69 | 306.1 | 271 | 152 | 144 | 35 | 169 | 305 | 1.436 | 8.0 | 1.0 | 5.0 | 9.0 |
Generated 6/5/2015.