Dale Thayer Clears Waivers
- Updated: August 19, 2015
According to Corey Brock of MLB.com San Diego Padres pitcher Dale Thayer has cleared waivers and will report to Triple-A El Paso.
The #Padres say RP Dale Thayer (DFA, 8/11) has cleared outright waivers and will report to @epchihuahuas.
— Corey Brock (@FollowThePadres) August 18, 2015
Thayer has appeared in 38 games this season and has posted a 4.06 ERA. This is his 4th season with the Padres after spending time with the New York Mets and Tampa Bay Rays.
Below is his career statistics.
Year | Age | Tm | Lg | W | L | G | GS | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 28 | TBR | AL | 0 | 0 | 4.61 | 11 | 0 | 3 | 1 | 13.2 | 18 | 9 | 7 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 59 | 96 | 5.00 | 1.390 | 11.9 | 2.0 | 0.7 | 5.3 | 8.00 | |
2010 | 29 | TBR | AL | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 17 | 7.58 | 3.500 | 31.5 | 4.5 | 0.0 | 9.0 | ||
2011 | 30 | NYM | NL | 0 | 3 | .000 | 3.48 | 11 | 0 | 7 | 0 | 10.1 | 12 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 42 | 110 | 2.06 | 1.161 | 10.5 | 0.0 | 0.0 | 4.4 | |
2012 | 31 | SDP | NL | 2 | 2 | .500 | 3.43 | 64 | 0 | 21 | 7 | 57.2 | 53 | 24 | 22 | 4 | 12 | 4 | 47 | 1 | 0 | 2 | 235 | 105 | 3.04 | 1.127 | 8.3 | 0.6 | 1.9 | 7.3 | 3.92 |
2013 | 32 | SDP | NL | 3 | 5 | .375 | 3.32 | 69 | 0 | 13 | 1 | 65.0 | 59 | 25 | 24 | 8 | 22 | 2 | 64 | 2 | 0 | 2 | 270 | 103 | 3.79 | 1.246 | 8.2 | 1.1 | 3.0 | 8.9 | 2.91 |
2014 | 33 | SDP | NL | 4 | 5 | .444 | 2.34 | 70 | 0 | 25 | 0 | 65.1 | 53 | 19 | 17 | 9 | 16 | 3 | 62 | 2 | 0 | 1 | 265 | 145 | 3.85 | 1.056 | 7.3 | 1.2 | 2.2 | 8.5 | 3.88 |
2015 | 34 | SDP | NL | 2 | 2 | .500 | 4.06 | 38 | 0 | 5 | 0 | 37.2 | 37 | 17 | 17 | 5 | 15 | 4 | 25 | 0 | 0 | 2 | 158 | 88 | 4.70 | 1.381 | 8.8 | 1.2 | 3.6 | 6.0 | 1.67 |
7 Yrs | 11 | 17 | .393 | 3.47 | 264 | 0 | 74 | 9 | 251.2 | 239 | 104 | 97 | 30 | 66 | 13 | 213 | 5 | 0 | 8 | 1042 | 103 | 3.79 | 1.212 | 8.5 | 1.1 | 2.4 | 7.6 | 3.23 |
Provided by Baseball-Reference.com:
As more information surfaces on Thayer we will keep you updated.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!