CaliSports News

Cubs Working To Acquire Tyson Ross

(Photo via Twitter User @MattKempNews)

According to Ken Rosenthal of FOX Sports the Chicago Cubs and in trade talks with the San Diego Padres involving pitcher Tyson Ross.

Buster Olney of ESPN.com also reported the news.

The Padres have been interested in moving Justin Upton but the Cubs are interested in Ross more than anything. Ross is 28 years-old and continues to improve year after year.

He was selected in the 2nd round of the 2008 MLB draft by the Oakland Athletics. He spent the first 3 years of his career with the A’s before spending the last 3 with the Padres.

Below is his career statistics.

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO WP BF FIP WHIP H9 HR9 BB9 SO9 Awards
2010 23 OAK AL 1 4 .200 5.49 26 2 9 0 0 1 39.1 39 24 24 4 20 0 32 5 169 4.30 1.500 8.9 0.9 4.6 7.3
2011 24 OAK AL 3 3 .500 2.75 9 6 1 0 0 0 36.0 33 12 11 1 13 1 24 2 145 3.14 1.278 8.3 0.3 3.3 6.0
2012 25 OAK AL 2 11 .154 6.50 18 13 3 0 0 0 73.1 96 56 53 7 37 3 46 2 342 4.80 1.814 11.8 0.9 4.5 5.6
2013 26 SDP NL 3 8 .273 3.17 35 16 8 0 0 0 125.0 100 51 44 8 44 4 119 7 504 3.20 1.152 7.2 0.6 3.2 8.6
2014 ★ 27 SDP NL 13 14 .481 2.81 31 31 0 2 1 0 195.2 165 75 61 13 72 2 195 12 811 3.24 1.211 7.6 0.6 3.3 9.0 AS
2015 28 SDP NL 6 8 .429 3.45 21 21 0 1 0 0 122.2 114 51 47 3 57 3 132 8 523 2.75 1.394 8.4 0.2 4.2 9.7
6 Yrs 28 48 .368 3.65 140 89 21 3 1 1 592.0 547 269 240 36 243 13 548 36 2494 3.39 1.334 8.3 0.5 3.7 8.3
Provided by Baseball-Reference.com:
Generated 7/28/2015.

As more information surfaces with the Ross and the San Diego Padres we will keep you updated.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!

Page generated in 0.274 seconds. Stats plugin by www.blog.ca