Collin Cowgill Rehab Progressing
- Updated: August 5, 2015
(Photo via Twitter User @FoxSportsWest)
According to Alden Gonazlez of MLB.com Los Angeles Angels of Anaheim outfielder Collin Cowgill is progressing in his rehab of his right wrist injury.
Collin Cowgill (right wrist) is taking BP on the field. May be getting close to going on a rehab assignment.
— Alden Gonzalez (@Alden_Gonzalez) August 4, 2015
Mike DiGiovanna reminded us that Cowgill is on the 60-day DL a last week.
#Angels can’t release Matt Joyce while he is on 7-day concussion DL and OF Collin Cowgill is already on 60-day DL.
— Mike DiGiovanna (@MikeDiGiovanna) July 29, 2015
He has been out for almost 3 months due the injury. He played in 35 games this season before being injuried. He was hitting just .180 with 1 home run so far.
Below are his career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 25 | ARI | NL | 36 | 100 | 92 | 8 | 22 | 3 | 0 | 1 | 9 | 4 | 2 | 8 | 28 | .239 | .300 | .304 | .604 | 65 | 28 |
2012 | 26 | OAK | AL | 38 | 116 | 104 | 10 | 28 | 2 | 0 | 1 | 9 | 3 | 4 | 11 | 27 | .269 | .336 | .317 | .654 | 86 | 33 |
2013 | 27 | TOT | MLB | 73 | 162 | 152 | 18 | 32 | 5 | 2 | 4 | 16 | 1 | 0 | 7 | 42 | .211 | .245 | .349 | .594 | 67 | 53 |
2013 | 27 | NYM | NL | 23 | 63 | 61 | 7 | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 15 | .180 | .206 | .311 | .518 | 45 | 19 |
2013 | 27 | LAA | AL | 50 | 99 | 91 | 11 | 21 | 3 | 2 | 2 | 8 | 1 | 0 | 5 | 27 | .231 | .271 | .374 | .644 | 81 | 34 |
2014 | 28 | LAA | AL | 106 | 293 | 260 | 37 | 65 | 10 | 1 | 5 | 21 | 4 | 0 | 26 | 74 | .250 | .330 | .354 | .684 | 99 | 92 |
2015 | 29 | LAA | AL | 35 | 66 | 61 | 6 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 16 | .180 | .231 | .295 | .526 | 49 | 18 |
5 Yrs | 288 | 737 | 669 | 79 | 158 | 22 | 4 | 12 | 57 | 13 | 7 | 56 | 187 | .236 | .300 | .335 | .634 | 81 | 224 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!