Collin Cowgill Hits DL
- Updated: May 29, 2015
(Photo via Twitter User @FoxSportsWest )
According to Alden Gonalez of MLB.com Los Angeles Angels outfielder Collin Cowgill was placed on the disabled list due to a wrist issue.
OF Collin Cowgill officially placed on the DL with a sprained right wrist. OF Alfredo Marte, OF Kirk Nieuwenhuis up; Marc Krauss to AAA.
— Alden Gonzalez (@Alden_Gonzalez) May 28, 2015
Cowgill suffered the injury during batting practice over the weekend. This time off may actually be good for him as he has been in a funk this season.
The veteran was originally drafted in the 5th round of the 2008 MLB draft. He has spent time on the Arizona Diamondbacks, Oakland Athletics, New York Mets, and Angels.
Below is his career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 25 | ARI | NL | 36 | 100 | 92 | 8 | 22 | 3 | 0 | 1 | 9 | 4 | 2 | 8 | 28 | .239 | .300 | .304 | .604 | 65 | 28 | 0 | 0 | 0 | 0 | 1 | 78 | |
2012 | 26 | OAK | AL | 38 | 116 | 104 | 10 | 28 | 2 | 0 | 1 | 9 | 3 | 4 | 11 | 27 | .269 | .336 | .317 | .654 | 86 | 33 | 3 | 0 | 0 | 1 | 0 | 78/9 | |
2013 | 27 | TOT | MLB | 73 | 162 | 152 | 18 | 32 | 5 | 2 | 4 | 16 | 1 | 0 | 7 | 42 | .211 | .245 | .349 | .594 | 67 | 53 | 1 | 0 | 3 | 0 | 0 | 789/D | |
2013 | 27 | NYM | NL | 23 | 63 | 61 | 7 | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 15 | .180 | .206 | .311 | .518 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 8/7 | |
2013 | 27 | LAA | AL | 50 | 99 | 91 | 11 | 21 | 3 | 2 | 2 | 8 | 1 | 0 | 5 | 27 | .231 | .271 | .374 | .644 | 81 | 34 | 1 | 0 | 3 | 0 | 0 | 79/8D | |
2014 | 28 | LAA | AL | 106 | 293 | 260 | 37 | 65 | 10 | 1 | 5 | 21 | 4 | 0 | 26 | 74 | .250 | .330 | .354 | .684 | 98 | 92 | 4 | 5 | 2 | 0 | 0 | 978/D | |
2015 | 29 | LAA | AL | 35 | 66 | 61 | 6 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 16 | .180 | .231 | .295 | .526 | 50 | 18 | 1 | 0 | 1 | 0 | 0 | *7/98D | |
5 Yrs | 288 | 737 | 669 | 79 | 158 | 22 | 4 | 12 | 57 | 13 | 7 | 56 | 187 | .236 | .300 | .335 | .634 | 80 | 224 | 9 | 5 | 6 | 1 | 1 |
Provided by Baseball-Reference.com:
Generated 5/28/2015.
Generated 5/28/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!