Clippers Ink Pablo Prigioni
- Updated: July 22, 2015
(Photo via Twitter User @120Sports)
According to Marc Stein of ESPN.com the Los Angeles Clippers have reached an agreement with free agent point guard Pablo Prigioni.
ESPN sources say Pablo Prigioni, as expected, has cleared waivers and is now a free agent
— Marc Stein (@ESPNSteinLine) July 22, 2015
Dan Woike of the Orange County Register also reported the news.
Pablo Prigioni has agreed to a deal with the Clippers, per sources. @ShamsCharania first. Adding a PG had been part of LAC’s summer plans
— Dan Woike (@DanWoikeSports) July 22, 2015
Prigioni brings a wealth of experience to the Clippers bench. He played professionally internationally before joining the New York Knicks back in 2012. He has spent time on the Knicks and Houston Rockets before being part of the trade that brought Ty Lawson to Houston.
Prigioni will provide additional support as the 3rd string point guard behind Chris Paul and Austin Rivers. He is a career 40% 3 point shooter and the Clippers will benefit from his leadership.
Below are his career statistics at the NBA level.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 35 | NYK | NBA | PG | 78 | 18 | 16.2 | 1.3 | 2.8 | .455 | 0.7 | 1.7 | .396 | 0.6 | 1.1 | .547 | .575 | 0.3 | 0.3 | .880 | 0.5 | 1.3 | 1.8 | 3.0 | 0.9 | 0.0 | 1.1 | 1.6 | 3.5 |
2013-14 | 36 | NYK | NBA | PG | 66 | 27 | 19.4 | 1.3 | 2.9 | .461 | 1.0 | 2.1 | .464 | 0.3 | 0.8 | .451 | .631 | 0.2 | 0.2 | .917 | 0.5 | 1.4 | 2.0 | 3.5 | 1.0 | 0.0 | 0.9 | 2.0 | 3.8 |
2014-15 | 37 | TOT | NBA | PG | 67 | 3 | 17.9 | 1.4 | 3.4 | .399 | 0.9 | 2.5 | .343 | 0.5 | 0.9 | .548 | .524 | 0.5 | 0.6 | .854 | 0.4 | 1.3 | 1.8 | 2.6 | 1.2 | 0.0 | 0.9 | 1.3 | 4.1 |
2014-15 | 37 | NYK | NBA | PG | 43 | 3 | 18.5 | 1.6 | 3.7 | .422 | 1.0 | 2.7 | .374 | 0.6 | 1.1 | .543 | .556 | 0.5 | 0.6 | .846 | 0.4 | 1.4 | 1.9 | 2.4 | 1.2 | 0.0 | 1.1 | 1.2 | 4.7 |
2014-15 | 37 | HOU | NBA | PG | 24 | 0 | 16.8 | 1.0 | 2.8 | .343 | 0.6 | 2.1 | .275 | 0.4 | 0.7 | .563 | .448 | 0.5 | 0.6 | .867 | 0.5 | 1.1 | 1.6 | 2.8 | 1.1 | 0.0 | 0.6 | 1.5 | 3.0 |
Career | NBA | 211 | 48 | 17.7 | 1.3 | 3.0 | .437 | 0.8 | 2.1 | .398 | 0.5 | 0.9 | .523 | .574 | 0.3 | 0.4 | .872 | 0.5 | 1.3 | 1.9 | 3.0 | 1.0 | 0.0 | 1.0 | 1.6 | 3.8 |
Generated 7/22/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, All the time!