Chargers Reach Extension With Corey Liuget
- Updated: June 9, 2015
(Photo via Twitter User @BFTB_Chargers)
According to Ian Rapaport of the NFL.com the San Diego Chargers are nearing an extension with defensive end Corey Liuget.
He writes the following on his Twitter account:
The #Chargers and star DE Corey Liuget are finalizing a lucrative long-term extension, source said. Should be done soon.
The Chargers believe the investment in Liuget will be worth it now as well as in the future.
He was a first round pick out of the University of Miami back in 2011. At around 10 million a year it puts him in the price range as some of the elites in the league. At just 25 years old the Chargers believe he can become one of the best in the league at the position.
Below is his career statistics:
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2011 | 21 | SDG | DE | 94 | 15 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.0 | 14 | 5 | 5 | |
2012 | 22 | SDG | DE | 94 | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 7.0 | 36 | 15 | 8 | |
2013 | 23 | SDG | DE | 94 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 | 32 | 10 | 7 | |
2014 | 24 | SDG | de/DT | 94 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4.5 | 45 | 12 | 9 | |
Career | 63 | 61 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 1 | 18.0 | 127 | 42 | 29 |
Generated 6/8/2015.