Chargers Ink Vincent Brown
- Updated: December 9, 2015
According to Ian Rapoport of NFL Network and NFL.com the San Diego Chargers have signed Vincent Brown.
The #Chargers are signing WR Vincent Brown, source said. Cool deal for him, back to where he started. And they need him
— Ian Rapoport (@RapSheet) December 8, 2015
Brown played his college ball at San Diego State and went to high school in Rancho Cucamonga. He was a third round pick in the 2011 NFL Draft by the Chargers.
He spent three years with the Chargers before joining the Oakland Raiders for one year. Below is his career statistics in the NFL.
Games | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
2011 | 22 | SDG | wr | 86 | 14 | 4 | 40 | 19 | 329 | 17.3 | 2 | 31 | 1.4 | 23.5 | 329 | 2 | 0 | 3 |
2012 | 23 | SDG | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2013 | 24 | SDG | WR | 86 | 16 | 12 | 70 | 41 | 472 | 11.5 | 1 | 51 | 2.6 | 29.5 | 472 | 1 | 0 | 5 |
2014 | 25 | OAK | 19 | 7 | 0 | 21 | 12 | 118 | 9.8 | 0 | 20 | 1.7 | 16.9 | 118 | 0 | 0 | 1 | |
Career | 37 | 16 | 131 | 72 | 919 | 12.8 | 3 | 51 | 1.9 | 24.8 | 919 | 3 | 0 | 9 |
With the Chargers facing plenty of injuries they turned to a familiar face to help out with the receiving duties. Philip Rivers has struggled with the loss of Kennan Allen and Malcom Floyd.
The Chargers will take on the Kansas City Chiefs this Sunday.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!