Case Keenum Named Rams Starting QB
- Updated: March 21, 2016
According to Erin Coscarelli of NFL.com Case Keenum will be the starting quaterback for the Los Angeles Rams at the start of next season.
“Case Keenum is going to be our starter at the beginning of the season.”
-Les Snead, Rams GM on @nflnetwork
— Erin Coscarelli (@erincoscarelli) March 21, 2016
Keenum when undrafted in the 2012 NFL draft before signing with the Houston Texans. He spent three years with the Texans before joining the Rams last season.
Below is his career statistics.
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2013 | 25 | HOU | QB | 7 | 8 | 8 | 0-8-0 | 137 | 253 | 54.2 | 1760 | 9 | 3.6 | 6 | 2.4 | 66 | 7.0 | 6.6 | 12.8 | 220.0 | 78.2 | 31.93 |
2014 | 26 | 2TM | 2 | 2 | 2-0-0 | 45 | 77 | 58.4 | 435 | 2 | 2.6 | 2 | 2.6 | 35 | 5.6 | 5.0 | 9.7 | 217.5 | 72.2 | |||
HOU | qb | 17 | 2 | 2 | 2-0-0 | 45 | 77 | 58.4 | 435 | 2 | 2.6 | 2 | 2.6 | 35 | 5.6 | 5.0 | 9.7 | 217.5 | 72.2 | |||
2015 | 27 | STL | qb | 17 | 6 | 5 | 3-2-0 | 76 | 125 | 60.8 | 828 | 4 | 3.2 | 1 | 0.8 | 60 | 6.6 | 6.9 | 10.9 | 138.0 | 87.7 | 47.68 |
Career | 16 | 15 | 5-10-0 | 258 | 455 | 56.7 | 3023 | 15 | 3.3 | 9 | 2.0 | 66 | 6.6 | 6.4 | 11.7 | 188.9 | 79.8 | |||||
3 yrs | HOU | 10 | 10 | 2-8-0 | 182 | 330 | 55.2 | 2195 | 11 | 3.3 | 8 | 2.4 | 66 | 6.7 | 6.2 | 12.1 | 219.5 | 76.8 | ||||
1 yr | STL | 6 | 5 | 3-2-0 | 76 | 125 | 60.8 | 828 | 4 | 3.2 | 1 | 0.8 | 60 | 6.6 | 6.9 | 10.9 | 138.0 | 87.7 |
As more information surfaces on the Rams and their offseason news we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Rams and the rest of the LA sports teams! All Cali, all the time!