BREAKING: Kings Acquire Andrej Sekera From Carolina Hurricanes
- Updated: February 25, 2015
(Photo via @Sportsnet )
According Ellotte Friedman of Sportnet.ca the Los Angeles Kings have accquired Andrej Sekera from the Carolina Hurricanes.
Sekera to LA
— Elliotte Friedman (@FriedgeHNIC) February 25, 2015
Jon Rosen of lakingsinsider.com confirmed the trade with some brief details.
Told by hockey ops that the #LAKings are “finalizing [the] deal as we speak.” Will be a pick and a prospect. First reported by @FriedgeHNIC.
— Jon Rosen (@lakingsinsider) February 25, 2015
Rumors had surfaced earlier this morning that the Kings and Blackhawks were most interested in the defenseman. Sekera is set to become a free agent at the end of the season.
It will be interesting to see how the Kings try to handle his contract situation. He is set to make a very manageable 2.75 million on the cap this year.
Friedman reported that the Kings will surrender a first round pick in the deal.
LA is giving up a first rounder and a prospect
— Elliotte Friedman (@FriedgeHNIC) February 25, 2015
Ronald McKeown is the prospect the the Kings will give up in the trade Friedman reported. He also reported the draft pick protections.
Roland McKeown is the LAK prospect going to CAR
— Elliotte Friedman (@FriedgeHNIC) February 25, 2015
If LA makes playoffs this year, first rounder is this year. If LA misses, first rounder is next year
— Elliotte Friedman (@FriedgeHNIC) February 25, 2015
While the Kings are in the midst of a eight game winning streak this move will only improve the team. The Kings are ready and geared up for this heated playoff push down the stretch.
Welcome to the Kingdom Andrej Sekera! His career stats are provided below.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2006-07 | 20 | BUF | NHL | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7:31 | ||
2007-08 | 21 | BUF | NHL | 37 | 2 | 6 | 8 | 5 | 16 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 28 | 7.1 | 726 | 19:37 | |
2008-09 | 22 | BUF | NHL | 69 | 3 | 16 | 19 | -11 | 22 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 84 | 3.6 | 1428 | 20:42 | |
2009-10 | 23 | BUF | NHL | 49 | 4 | 7 | 11 | -1 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 59 | 6.8 | 855 | 17:27 | |
2010-11 | 24 | BUF | NHL | 76 | 3 | 26 | 29 | 11 | 34 | 3 | 0 | 0 | 0 | 20 | 6 | 0 | 88 | 3.4 | 1603 | 21:06 | |
2011-12 | 25 | BUF | NHL | 69 | 3 | 10 | 13 | 3 | 18 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 88 | 3.4 | 1353 | 19:36 | |
2012-13 | 26 | BUF | NHL | 37 | 2 | 10 | 12 | -2 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 33 | 6.1 | 785 | 21:12 | |
2013-14 | 27 | CAR | NHL | 74 | 11 | 33 | 44 | 4 | 20 | 6 | 4 | 1 | 1 | 22 | 11 | 0 | 142 | 7.7 | 1752 | 23:41 | |
2014-15 | 28 | CAR | NHL | 57 | 2 | 17 | 19 | -7 | 8 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 77 | 2.6 | 1298 | 22:46 | |
Career | NHL | 470 | 30 | 125 | 155 | 3 | 130 | 22 | 7 | 1 | 3 | 94 | 29 | 2 | 599 | 5.0 | 9815 | 20:52 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Kings and the rest of the LA sports teams! All Cali, all the time!