CaliSports News

“Big Baby” Glen Davis Growing Into a Toddler

(Picture via )

In Blake Griffin’s absence, the Clippers needed someone to step in the power forward position and Glen “Big Baby” Davis is answering the call.

In the two games since the All-Star break, Big Baby has had his best two ball games of the season, coming off the bench and igniting the Clippers with an abundance of energy on both ends of the court.

While stats aren’t everything for Davis, he has been rewarded with two season high games in the rebounding department with six against San Antonio and eight against Sacramento on Saturday night. He also equalled his season high for points against the Spurs whilst recording a season high for blocks with three (more than DeAndre Jordan) against the Kings.

Glen Davis efforts on the court haven’t gone unnoticed either with Big Baby drawing praise from fans, coaches and teammates.

Coach Doc Rivers credited Davis for getting the win against the Spurs.

“Without Baby, we don’t win tonight. He was huge, and I don’t mean that (like that)”, Rivers laughed.

Chris Paul also praised the energetic big man following the win against the Spurs.

“He’s just so exciting. When he gets the and-one, he makes faces. He pumps the crowd up”.

While we all know the Clippers have one of the best starting fives in the league, it’s no secret that when the bench is performing, it makes them one of the best teams in the league.

With the team in the midst of a season-defining stretch and without arguably their best player, the Clippers will need Glen Davis to continue this purple patch if they are to climb further up the Western Conference rankings.

Below is Davis’ career stats.

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2007-08 22 BOS NBA C 69 1 13.6 1.6 3.2 .484 0.0 0.0 1.6 3.2 .484 1.4 2.2 .660 1.4 1.6 3.0 0.4 0.4 0.3 0.9 2.3 4.5
2008-09 23 BOS NBA C 76 16 21.5 2.6 5.9 .442 0.0 0.1 .400 2.6 5.9 .443 1.7 2.3 .730 1.6 2.4 4.0 0.9 0.7 0.3 0.9 3.0 7.0
2009-10 24 BOS NBA PF 54 1 17.3 2.3 5.2 .437 0.0 0.1 .000 2.3 5.1 .444 1.8 2.6 .696 1.9 1.9 3.8 0.6 0.4 0.3 1.0 2.4 6.3
2010-11 25 BOS NBA C 78 13 29.5 4.6 10.3 .448 0.0 0.2 .133 4.6 10.1 .454 2.5 3.4 .736 1.3 4.2 5.4 1.2 1.0 0.4 1.1 3.0 11.7
2011-12 26 ORL NBA PF 61 13 23.4 3.7 8.8 .421 0.0 0.2 .143 3.7 8.5 .429 1.9 2.7 .683 1.8 3.7 5.4 0.8 0.7 0.3 1.2 1.7 9.3
2012-13 27 ORL NBA PF 34 33 31.3 6.3 14.1 .448 0.0 0.1 .000 6.3 14.0 .450 2.5 3.4 .718 1.6 5.6 7.2 2.1 0.9 0.6 1.9 2.6 15.1
2013-14 28 TOT NBA PF 68 44 24.4 4.0 8.7 .457 0.1 0.2 .364 3.9 8.6 .459 1.4 2.0 .693 1.6 3.6 5.2 1.1 0.9 0.4 1.1 2.3 9.4
2013-14 28 ORL NBA PF 45 43 30.1 5.2 11.4 .453 0.1 0.2 .400 5.1 11.2 .454 1.7 2.5 .675 1.9 4.3 6.3 1.6 1.0 0.5 1.3 2.5 12.1
2013-14 28 LAC NBA PF 23 1 13.4 1.7 3.5 .481 0.0 0.0 .000 1.7 3.5 .488 0.8 1.0 .783 0.9 2.1 3.0 0.3 0.5 0.3 0.7 2.1 4.2
2014-15 29 LAC NBA PF 50 0 10.5 1.4 3.0 .473 0.0 0.0 .000 1.4 3.0 .480 0.8 1.3 .635 0.5 1.7 2.1 0.4 0.5 0.2 0.4 1.5 3.6
Career NBA 490 121 21.4 3.2 7.2 .447 0.0 0.1 .189 3.2 7.0 .451 1.7 2.5 .702 1.5 3.0 4.4 0.9 0.7 0.3 1.0 2.4 8.2

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.393 seconds. Stats plugin by www.blog.ca