CaliSports News

Angels Trade Drew Butera

(Photo via Twitter User @FSKansasCity)

According to Mike DiGiovanna of the Los Angeles Times the Los Angeles Angels have traded catcher Drew Butera to the Kansas City Royals for infielder Ryan Jackson.

Butera the long time Dodger, was designated for assignment on Monday. He has only 21 plate appearances at the senior level this season.

On the other hand  Jackson was selected in the 5th round of the 2009 MLB draft by the St.Louis Cardinals. He has spent the majority of his career in the minors.

Below is his career stats at the minor league level.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP
2009 21 STL-min A- 67 283 245 29 53 4 1 0 14 4 3 29 37 .216 .297 .241 .538 59 6 0
2010 22 STL-min A,A+ 125 522 450 61 125 23 3 3 35 9 9 59 84 .278 .359 .362 .721 163 10 1
2011 23 STL-min AA,Fal 158 688 609 78 174 41 4 12 84 2 0 57 108 .286 .348 .425 .773 259 21 4
2012 24 STL-min AAA 117 503 445 60 121 23 1 10 47 2 0 43 75 .272 .334 .396 .730 176 18 0
2012 24 STL NL 13 18 17 2 2 0 0 0 0 0 0 1 3 .118 .167 .118 .284 -20 2 1 0
2013 25 STL-min AAA 121 510 442 49 123 19 1 3 34 9 0 52 91 .278 .352 .346 .698 153 13 2
2013 25 STL NL 7 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0
2014 26 SDP-min Rk,AAA 11 42 35 5 7 1 0 0 0 1 0 5 10 .200 .317 .229 .546 8 1 1
2015 27 KCR-min AAA 19 68 59 9 18 3 0 1 2 0 1 7 13 .305 .379 .407 .786 24 1 0
2 Yrs 20 25 24 2 2 0 0 0 0 0 0 1 5 .083 .120 .083 .203 -43 2 1 0
162 Game Avg. 162 203 194 16 16 0 0 0 0 0 0 8 41 .083 .120 .083 .203 -43 16 8 0
Provided by Baseball-Reference.com
Generated 5/7/2015.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, all the time!

 

Page generated in 0.415 seconds. Stats plugin by www.blog.ca