Angels Sign Quintin Berry
- Updated: December 9, 2015
According to Mike DiGiovanna of the Los Angeles Times, the Los Angeles Angels of Anaheim have signed Quintin Berry to a minor league contract.
#Angels have signed OF Quintin Berry to minor league contract.
— Mike DiGiovanna (@MikeDiGiovanna) December 8, 2015
Jeff Fletcher of the Orange County Register also reported the news.
Angels have signed OF Quintin Berry to a minor league deal. He’s a speed-burner. 31. Career .704 OPS. Stole 27 bases in 28 attempts
— Jeff Fletcher (@JeffFletcherOCR) December 8, 2015
Berry is a former fifth round pick of the 2006 MLB Draft by the Philadelphia Phillies. Berry has spent with the Detroit Tigers, Boston Red Sox, Baltimore Orioles, and Chicago Cubs.
Last season Berry appeared in eight games for the Cubs in the majors. Below are his career statistics in the majors.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 27 | DET | AL | 94 | 330 | 291 | 44 | 75 | 10 | 6 | 2 | 29 | 21 | 0 | 25 | 80 | .258 | .330 | .354 | .684 | 85 | 103 | 4 | 7 | 6 | 1 |
2013 | 28 | BOS | AL | 13 | 9 | 8 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | .625 | .667 | 1.000 | 1.667 | 349 | 8 | 0 | 0 | 0 | 0 |
2014 | 29 | BAL | AL | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 |
2015 | 30 | CHC | NL | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 |
4 Yrs | 125 | 342 | 302 | 53 | 80 | 10 | 6 | 3 | 33 | 27 | 1 | 26 | 84 | .265 | .336 | .368 | .704 | 90 | 111 | 4 | 7 | 6 | 1 |
Generated 12/8/2015.
As more information surfaces on the Angels and their offseason moves we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!