Angels Release Pitcher Zach Stewart
- Updated: June 10, 2015
(Photo via RantSports.com)
According to Mike DiGiovanna of the Los Angeles Times, the Los Angeles Angels have released pitcher Zach Stewart from his minor league contract.
#Angels have granted triple-A pitcher Zach Stewart his release so he can sign with the Korean team NC Dinos,
— Mike DiGiovanna (@MikeDiGiovanna) June 10, 2015
DiGiovanna reported that Stewart intends to sign with a Korean Team. DiGiovanna also reported his favorite memory from Stewart’s Halo career.
Zach Stewart will forever be remembers as the guy who whiffed Will Ferrell, blowing several fastballs by the actor, in spring training.
— Mike DiGiovanna (@MikeDiGiovanna) June 10, 2015
Below is Stewart’s career statistics.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | TOT | AL | 2 | 6 | .250 | 5.88 | 13 | 11 | 1 | 1 | 1 | 0 | 67.1 | 90 | 44 | 44 | 11 | 18 | 2 | 45 | 2 | 1 | 2 | 297 | 74 | 4.70 | 1.604 | 12.0 | 1.5 | 2.4 | 6.0 | 2.50 | |
2011 | 24 | TOR | AL | 0 | 1 | .000 | 4.86 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 26 | 9 | 9 | 2 | 5 | 1 | 10 | 1 | 1 | 1 | 75 | 89 | 4.46 | 1.860 | 14.0 | 1.1 | 2.7 | 5.4 | 2.00 | |
2011 | 24 | CHW | AL | 2 | 5 | .286 | 6.22 | 10 | 8 | 1 | 1 | 1 | 0 | 50.2 | 64 | 35 | 35 | 9 | 13 | 1 | 35 | 1 | 0 | 1 | 222 | 70 | 4.78 | 1.520 | 11.4 | 1.6 | 2.3 | 6.2 | 2.69 | |
2012 | 25 | TOT | AL | 1 | 4 | .200 | 8.58 | 20 | 3 | 8 | 0 | 0 | 0 | 35.2 | 58 | 40 | 34 | 14 | 4 | 0 | 19 | 1 | 1 | 0 | 168 | 50 | 7.55 | 1.738 | 14.6 | 3.5 | 1.0 | 4.8 | 4.75 | |
2012 | 25 | CHW | AL | 1 | 2 | .333 | 6.00 | 18 | 1 | 8 | 0 | 0 | 0 | 30.0 | 41 | 26 | 20 | 10 | 4 | 0 | 16 | 0 | 1 | 0 | 134 | 72 | 6.76 | 1.500 | 12.3 | 3.0 | 1.2 | 4.8 | 4.00 | |
2012 | 25 | BOS | AL | 0 | 2 | .000 | 22.24 | 2 | 2 | 0 | 0 | 0 | 0 | 5.2 | 17 | 14 | 14 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 34 | 20 | 11.74 | 3.000 | 27.0 | 6.4 | 0.0 | 4.8 | ||
2 Yrs | 3 | 10 | .231 | 6.82 | 33 | 14 | 9 | 1 | 1 | 0 | 103.0 | 148 | 84 | 78 | 25 | 22 | 2 | 64 | 3 | 2 | 2 | 465 | 64 | 5.69 | 1.650 | 12.9 | 2.2 | 1.9 | 5.6 | 2.91 |
Generated 6/9/2015.
The Angels beat the Tampa Bay Rays 8-2 last night.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, all the time!