Angels Recall Grant Green
- Updated: May 27, 2015
According to the Los Angeles Angels official Twitter account, the Los Angeles Angels have recalled infielder Grant Green to the majors.
This afternoon, the Club recalled INF Grant Green from Triple-A Salt Lake.
— Angels (@Angels) May 26, 2015
Green has been very productive in Triple-A this season. Bill Shaikin of the Los Angeles Times reported Green’s stats.
#Angels call up UT Grant Green from AAA: .329 BA, .808 OPS, 4 BB and 24 K in 140 AB.
— Bill Shaikin (@BillShaikin) May 26, 2015
Green did play in 43 games with the Halos last season. He hit .273 with 1 homer and 11 RBI’s. Below is Green’s career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25 | TOT | AL | 45 | 153 | 140 | 16 | 35 | 8 | 1 | 1 | 17 | 0 | 0 | 10 | 44 | .250 | .301 | .343 | .644 | 83 | 48 | 3 | 1 | 0 | 2 | 0 | 4 | |
2013 | 25 | OAK | AL | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 1 | 0 | /4 | |
2013 | 25 | LAA | AL | 40 | 137 | 125 | 16 | 35 | 8 | 1 | 1 | 16 | 0 | 0 | 10 | 38 | .280 | .336 | .384 | .720 | 105 | 48 | 3 | 1 | 0 | 1 | 0 | 4 | |
2014 | 26 | LAA | AL | 43 | 103 | 99 | 7 | 27 | 5 | 0 | 1 | 11 | 1 | 4 | 2 | 20 | .273 | .282 | .354 | .635 | 82 | 35 | 3 | 0 | 0 | 2 | 0 | 74/5D36 | |
2015 | 27 | LAA | AL | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | /34 | |
3 Yrs | 91 | 262 | 245 | 26 | 64 | 13 | 1 | 2 | 28 | 1 | 4 | 12 | 66 | .261 | .294 | .347 | .641 | 83 | 85 | 6 | 1 | 0 | 4 | 0 |
Provided by Baseball-Reference.com:
Generated 5/27/2015.
Generated 5/27/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!