Angels Promote Sean Newcomb
- Updated: May 15, 2015
(Photo via Twitter User @angels_fanly)
According to Alden Gonzalez of the MLB.com the Los Angeles Angels have promoted pitching prospect Sean Newcomb to high class A.
#Angels 1st-round pick Sean Newcomb has been promoted to Class A Advanced Inland Empire, team announced. Will make his first start Saturday.
— Alden Gonzalez (@Alden_Gonzalez) May 14, 2015
Newcomb was the 15th pick in the MLB Draft last season. He has had some great success so far in the Class A Burlington.
Mike DiGiovanna of the Los Angeles Times compared Newcomb to Jon Lester.
#Angels prospect Sean Newcomb is a big, Jon Lester-like LHP with 93-94-mph fastball, big curve. Could be in big leagues by late 2016.
— Mike DiGiovanna (@MikeDiGiovanna) May 14, 2015
There is never too early to look into prospects! Below is his career stats.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | -0.6 | 2 Teams | 2 Lgs | A-Rk | LAA | 0 | 1 | .000 | 6.28 | 6 | 6 | 0 | 0 | 0 | 0 | 14.1 | 16 | 10 | 10 | 2 | 6 | 0 | 18 | 0 | 0 | 3 | 64 | 1.535 | 10.0 | 1.3 | 3.8 | 11.3 | 3.00 |
2014 | 21 | 0.6 | Angels | ARIZ | Rk | LAA | 0 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 1.333 | 9.0 | 3.0 | 3.0 | 9.0 | 3.00 | |
2014 | 21 | -0.9 | Burlington | MIDW | A | LAA | 0 | 1 | .000 | 7.15 | 4 | 4 | 0 | 0 | 0 | 0 | 11.1 | 13 | 9 | 9 | 1 | 5 | 0 | 15 | 0 | 0 | 3 | 52 | 1.588 | 10.3 | 0.8 | 4.0 | 11.9 | 3.00 |
2015 | 22 | 0.0 | Burlington | MIDW | A | LAA | 1 | 0 | 1.000 | 1.83 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 25 | 9 | 7 | 1 | 19 | 0 | 45 | 1 | 0 | 2 | 144 | 1.282 | 6.6 | 0.3 | 5.0 | 11.8 | 2.37 |
2 Seasons | 1 | 1 | .500 | 3.14 | 13 | 13 | 0 | 0 | 0 | 0 | 48.2 | 41 | 19 | 17 | 3 | 25 | 0 | 63 | 1 | 0 | 5 | 208 | 1.356 | 7.6 | 0.6 | 4.6 | 11.7 | 2.52 | ||||||
Rk (1 season) | Rk | 0 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 1.333 | 9.0 | 3.0 | 3.0 | 9.0 | 3.00 | ||||||
A (2 seasons) | A | 1 | 1 | .500 | 3.15 | 11 | 11 | 0 | 0 | 0 | 0 | 45.2 | 38 | 18 | 16 | 2 | 24 | 0 | 60 | 1 | 0 | 5 | 196 | 1.358 | 7.5 | 0.4 | 4.7 | 11.8 | 2.50 |
Generated 5/14/2015.